QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $578,000 | $826/sqft | 10 TO 12 | QUEENSTOWN | 46 years 10 months |
| 2026-07 | 12 | HOLLAND AVE | 4 ROOM | Improved | 88 sqm (947 sqft) | $615,000 | $649/sqft | 04 TO 06 | QUEENSTOWN | 47 years 07 months |
| 2026-07 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $450,000 | $643/sqft | 13 TO 15 | QUEENSTOWN | 46 years 11 months |
| 2026-07 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $560,000 | $800/sqft | 19 TO 21 | QUEENSTOWN | 46 years 11 months |
| 2026-07 | 9 | HOLLAND AVE | 4 ROOM | Improved | 86 sqm (926 sqft) | $655,000 | $708/sqft | 07 TO 09 | QUEENSTOWN | 46 years 11 months |
| 2026-07 | 10 | HOLLAND AVE | 4 ROOM | Improved | 88 sqm (947 sqft) | $580,000 | $612/sqft | 01 TO 03 | QUEENSTOWN | 47 years 07 months |
| 2026-07 | 2 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $520,000 | $743/sqft | 19 TO 21 | QUEENSTOWN | 46 years 11 months |
| 2026-06 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $508,888 | $727/sqft | 10 TO 12 | QUEENSTOWN | 47 years |
| 2026-05 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $450,000 | $643/sqft | 16 TO 18 | QUEENSTOWN | 47 years 01 month |
| 2026-05 | 8 | HOLLAND AVE | 3 ROOM | Improved | 59 sqm (635 sqft) | $450,000 | $709/sqft | 13 TO 15 | QUEENSTOWN | 47 years |
| 2026-05 | 2 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $360,000 | $515/sqft | 01 TO 03 | QUEENSTOWN | 47 years 01 month |
| 2026-05 | 12 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $535,888 | $766/sqft | 19 TO 21 | QUEENSTOWN | 47 years 09 months |
| 2026-05 | 12 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $500,000 | $715/sqft | 13 TO 15 | QUEENSTOWN | 47 years 09 months |
| 2026-04 | 8 | HOLLAND AVE | 4 ROOM | Improved | 82 sqm (883 sqft) | $545,000 | $617/sqft | 10 TO 12 | QUEENSTOWN | 47 years 02 months |
| 2026-04 | 12 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $467,000 | $667/sqft | 04 TO 06 | QUEENSTOWN | 47 years 09 months |
| 2026-04 | 8 | HOLLAND AVE | 4 ROOM | Improved | 82 sqm (883 sqft) | $563,000 | $638/sqft | 04 TO 06 | QUEENSTOWN | 47 years 02 months |
| 2026-03 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $430,000 | $615/sqft | 13 TO 15 | QUEENSTOWN | 47 years 02 months |
| 2026-03 | 9 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $503,888 | $720/sqft | 04 TO 06 | QUEENSTOWN | 47 years 02 months |
| 2026-03 | 12 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $513,888 | $734/sqft | 07 TO 09 | QUEENSTOWN | 47 years 11 months |
| 2026-02 | 12 | HOLLAND AVE | 3 ROOM | Improved | 65 sqm (700 sqft) | $510,000 | $729/sqft | 16 TO 18 | QUEENSTOWN | 47 years 11 months |
Showing 1 to 20 of 309 results
Save this property as your search criteria and we'll notify you when similar properties become available.