QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 100 | C'WEALTH CRES | 3 ROOM | Standard | 68 sqm (732 sqft) | $409,000 | $559/sqft | 07 TO 09 | QUEENSTOWN | 42 years 11 months |
| 2026-07 | 96 | C'WEALTH CRES | 2 ROOM | Standard | 47 sqm (506 sqft) | $270,000 | $534/sqft | 04 TO 06 | QUEENSTOWN | 43 years 01 month |
| 2026-06 | 97 | C'WEALTH CRES | 3 ROOM | Standard | 59 sqm (635 sqft) | $308,000 | $485/sqft | 04 TO 06 | QUEENSTOWN | 43 years |
| 2026-06 | 110 | C'WEALTH CRES | 3 ROOM | Standard | 60 sqm (646 sqft) | $355,000 | $550/sqft | 07 TO 09 | QUEENSTOWN | 41 years 07 months |
| 2026-06 | 97 | C'WEALTH CRES | 3 ROOM | Standard | 68 sqm (732 sqft) | $360,000 | $492/sqft | 07 TO 09 | QUEENSTOWN | 43 years 01 month |
| 2026-05 | 97 | C'WEALTH CRES | 2 ROOM | Standard | 47 sqm (506 sqft) | $275,000 | $544/sqft | 07 TO 09 | QUEENSTOWN | 43 years 02 months |
| 2026-04 | 102 | C'WEALTH CRES | 3 ROOM | Standard | 55 sqm (592 sqft) | $350,000 | $591/sqft | 10 TO 12 | QUEENSTOWN | 43 years 02 months |
| 2026-04 | 109 | C'WEALTH CRES | 3 ROOM | Standard | 71 sqm (764 sqft) | $436,000 | $571/sqft | 07 TO 09 | QUEENSTOWN | 41 years 10 months |
| 2026-03 | 113 | C'WEALTH CRES | 3 ROOM | Standard | 60 sqm (646 sqft) | $312,000 | $483/sqft | 10 TO 12 | QUEENSTOWN | 41 years 11 months |
| 2026-03 | 100 | C'WEALTH CRES | 3 ROOM | Standard | 68 sqm (732 sqft) | $390,000 | $533/sqft | 10 TO 12 | QUEENSTOWN | 43 years 03 months |
| 2026-03 | 97 | C'WEALTH CRES | 3 ROOM | Standard | 67 sqm (721 sqft) | $373,888 | $518/sqft | 04 TO 06 | QUEENSTOWN | 43 years 03 months |
| 2026-03 | 97 | C'WEALTH CRES | 3 ROOM | Standard | 59 sqm (635 sqft) | $305,000 | $480/sqft | 07 TO 09 | QUEENSTOWN | 43 years 04 months |
| 2026-03 | 100 | C'WEALTH CRES | 3 ROOM | Standard | 68 sqm (732 sqft) | $408,000 | $557/sqft | 07 TO 09 | QUEENSTOWN | 43 years 04 months |
| 2026-03 | 111 | C'WEALTH CRES | 3 ROOM | Standard | 67 sqm (721 sqft) | $388,000 | $538/sqft | 04 TO 06 | QUEENSTOWN | 41 years 11 months |
| 2026-02 | 110 | C'WEALTH CRES | 2 ROOM | Standard | 47 sqm (506 sqft) | $280,000 | $553/sqft | 04 TO 06 | QUEENSTOWN | 41 years 11 months |
| 2025-12 | 97 | C'WEALTH CRES | 3 ROOM | Standard | 59 sqm (635 sqft) | $313,888 | $494/sqft | 04 TO 06 | QUEENSTOWN | 43 years 07 months |
| 2025-12 | 100 | C'WEALTH CRES | 3 ROOM | Standard | 68 sqm (732 sqft) | $390,000 | $533/sqft | 10 TO 12 | QUEENSTOWN | 43 years 06 months |
| 2025-12 | 101 | C'WEALTH CRES | 2 ROOM | Standard | 43 sqm (463 sqft) | $300,000 | $648/sqft | 07 TO 09 | QUEENSTOWN | 43 years 06 months |
| 2025-12 | 111 | C'WEALTH CRES | 3 ROOM | Standard | 67 sqm (721 sqft) | $400,000 | $555/sqft | 10 TO 12 | QUEENSTOWN | 42 years 02 months |
| 2025-09 | 101 | C'WEALTH CRES | 3 ROOM | Standard | 55 sqm (592 sqft) | $340,000 | $574/sqft | 04 TO 06 | QUEENSTOWN | 43 years 10 months |
Showing 1 to 20 of 223 results
Save this property as your search criteria and we'll notify you when similar properties become available.