BUKIT PANJANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 106 | GANGSA RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $520,000 | $469/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 07 months |
| 2026-08 | 153 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $838,000 | $643/sqft | 22 TO 24 | BUKIT PANJANG | 71 years 03 months |
| 2026-08 | 172 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $900,000 | $691/sqft | 13 TO 15 | BUKIT PANJANG | 70 years 05 months |
| 2026-08 | 107 | GANGSA RD | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $800,000 | $509/sqft | 01 TO 03 | BUKIT PANJANG | 60 years 02 months |
| 2026-08 | 102 | GANGSA RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $420,000 | $535/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 06 months |
| 2026-07 | 173 | GANGSA RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $606,000 | $557/sqft | 01 TO 03 | BUKIT PANJANG | 70 years 05 months |
| 2026-07 | 172 | GANGSA RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $665,000 | $612/sqft | 19 TO 21 | BUKIT PANJANG | 70 years 06 months |
| 2026-07 | 172 | GANGSA RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $685,000 | $630/sqft | 07 TO 09 | BUKIT PANJANG | 70 years 06 months |
| 2026-06 | 171 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $878,000 | $674/sqft | 16 TO 18 | BUKIT PANJANG | 70 years 07 months |
| 2026-06 | 108 | GANGSA RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $538,000 | $485/sqft | 07 TO 09 | BUKIT PANJANG | 59 years 05 months |
| 2026-06 | 155 | GANGSA RD | EXECUTIVE | Apartment | 140 sqm (1507 sqft) | $818,000 | $543/sqft | 01 TO 03 | BUKIT PANJANG | 71 years 05 months |
| 2026-06 | 172 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $923,888 | $709/sqft | 16 TO 18 | BUKIT PANJANG | 70 years 06 months |
| 2026-06 | 110 | GANGSA RD | 5 ROOM | Improved | 132 sqm (1421 sqft) | $718,888 | $506/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 06 months |
| 2026-06 | 105 | GANGSA RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $410,000 | $595/sqft | 01 TO 03 | BUKIT PANJANG | 60 years 07 months |
| 2026-05 | 103 | GANGSA RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $392,500 | $570/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 07 months |
| 2026-05 | 163 | GANGSA RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $770,000 | $701/sqft | 22 TO 24 | BUKIT PANJANG | 71 years |
| 2026-05 | 153 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $788,000 | $605/sqft | 07 TO 09 | BUKIT PANJANG | 71 years 05 months |
| 2026-05 | 152 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $820,000 | $630/sqft | 07 TO 09 | BUKIT PANJANG | 71 years 07 months |
| 2026-04 | 163 | GANGSA RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $775,000 | $706/sqft | 22 TO 24 | BUKIT PANJANG | 71 years 01 month |
| 2026-03 | 152 | GANGSA RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $810,000 | $622/sqft | 16 TO 18 | BUKIT PANJANG | 71 years 08 months |
Showing 1 to 20 of 475 results
Save this property as your search criteria and we'll notify you when similar properties become available.