TOA PAYOH
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,120,000 | $1119/sqft | 07 TO 09 | TOA PAYOH | 93 years 11 months |
| 2026-08 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $850,000 | $1161/sqft | 10 TO 12 | TOA PAYOH | 93 years 10 months |
| 2026-08 | 105A | BIDADARI PK DR | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,450,000 | $1192/sqft | 13 TO 15 | TOA PAYOH | 93 years 01 month |
| 2026-08 | 107B | BIDADARI PK DR | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,380,000 | $1135/sqft | 04 TO 06 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 104A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,155,000 | $1154/sqft | 13 TO 15 | TOA PAYOH | 93 years 11 months |
| 2026-08 | 110B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,058,000 | $1057/sqft | 04 TO 06 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 104A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,140,000 | $1139/sqft | 10 TO 12 | TOA PAYOH | 93 years 11 months |
| 2026-08 | 110B | BIDADARI PK DR | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,450,000 | $1192/sqft | 07 TO 09 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 107B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,059,000 | $1058/sqft | 13 TO 15 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 107B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,110,000 | $1109/sqft | 07 TO 09 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 110A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,200,000 | $1199/sqft | 13 TO 15 | TOA PAYOH | 94 years 05 months |
| 2026-08 | 103A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $768,000 | $1049/sqft | 04 TO 06 | TOA PAYOH | 93 years 11 months |
| 2026-08 | 102A | BIDADARI PK DR | 4 ROOM | Model A | 97 sqm (1044 sqft) | $1,280,000 | $1226/sqft | 13 TO 15 | TOA PAYOH | 93 years 11 months |
| 2026-07 | 106A | BIDADARI PK DR | 5 ROOM | Improved | 114 sqm (1227 sqft) | $1,350,000 | $1100/sqft | 04 TO 06 | TOA PAYOH | 93 years 02 months |
| 2026-07 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,068,888 | $1068/sqft | 04 TO 06 | TOA PAYOH | 93 years 11 months |
| 2026-07 | 104A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $967,000 | $966/sqft | 13 TO 15 | TOA PAYOH | 93 years 11 months |
| 2026-07 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $830,000 | $1134/sqft | 10 TO 12 | TOA PAYOH | 93 years 11 months |
| 2026-07 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,110,000 | $1109/sqft | 10 TO 12 | TOA PAYOH | 93 years 11 months |
| 2026-07 | 106A | BIDADARI PK DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $1,180,000 | $1166/sqft | 13 TO 15 | TOA PAYOH | 93 years 01 month |
| 2026-07 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,070,000 | $1069/sqft | 13 TO 15 | TOA PAYOH | 94 years |
Showing 1 to 20 of 201 results
Save this property as your search criteria and we'll notify you when similar properties become available.