BUKIT PANJANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 118 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $448,000 | $570/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 10 months |
| 2026-08 | 227 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $555,000 | $501/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 07 months |
| 2026-08 | 225 | PENDING RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $521,000 | $465/sqft | 10 TO 12 | BUKIT PANJANG | 59 years 10 months |
| 2026-07 | 226 | PENDING RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $455,000 | $503/sqft | 04 TO 06 | BUKIT PANJANG | 59 years 11 months |
| 2026-07 | 223 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $420,000 | $535/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 08 months |
| 2026-07 | 226 | PENDING RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $475,888 | $526/sqft | 10 TO 12 | BUKIT PANJANG | 59 years 11 months |
| 2026-06 | 127 | PENDING RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $400,888 | $582/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 01 month |
| 2026-06 | 122 | PENDING RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $420,000 | $610/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 03 months |
| 2026-05 | 223 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $538,000 | $485/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 10 months |
| 2026-05 | 124 | PENDING RD | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $930,000 | $592/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 09 months |
| 2026-05 | 120 | PENDING RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $622,000 | $478/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 09 months |
| 2026-05 | 127 | PENDING RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $390,000 | $566/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 01 month |
| 2026-05 | 115 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $600,000 | $541/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 10 months |
| 2026-04 | 116 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $520,000 | $469/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 05 months |
| 2026-04 | 114 | PENDING RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $418,000 | $607/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 06 months |
| 2026-04 | 232 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $560,000 | $505/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 07 months |
| 2026-03 | 225 | PENDING RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $474,000 | $524/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 03 months |
| 2026-03 | 123 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $445,000 | $566/sqft | 07 TO 09 | BUKIT PANJANG | 61 years 07 months |
| 2026-03 | 120 | PENDING RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $628,888 | $483/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 11 months |
| 2026-03 | 229 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $450,000 | $573/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 10 months |
Showing 1 to 20 of 464 results
Save this property as your search criteria and we'll notify you when similar properties become available.