TOA PAYOH
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 67 sqm (721 sqft) | $335,000 | $465/sqft | 04 TO 06 | TOA PAYOH | 42 years 06 months |
| 2026-08 | 130B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $852,000 | $1164/sqft | 19 TO 21 | TOA PAYOH | 91 years 01 month |
| 2026-08 | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $350,000 | $500/sqft | 04 TO 06 | TOA PAYOH | 40 years 11 months |
| 2026-08 | 161 | LOR 1 TOA PAYOH | 2 ROOM | Improved | 40 sqm (431 sqft) | $282,000 | $655/sqft | 01 TO 03 | TOA PAYOH | 44 years 06 months |
| 2026-08 | 156 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 101 sqm (1087 sqft) | $900,000 | $828/sqft | 10 TO 12 | TOA PAYOH | 71 years 07 months |
| 2026-08 | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $740,000 | $1011/sqft | 01 TO 03 | TOA PAYOH | 91 years 01 month |
| 2026-08 | 239 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 123 sqm (1324 sqft) | $892,000 | $674/sqft | 07 TO 09 | TOA PAYOH | 59 years 02 months |
| 2026-07 | 130A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $890,000 | $1216/sqft | 37 TO 39 | TOA PAYOH | 91 years 01 month |
| 2026-07 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $945,000 | $944/sqft | 04 TO 06 | TOA PAYOH | 91 years 01 month |
| 2026-07 | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $335,000 | $479/sqft | 04 TO 06 | TOA PAYOH | 45 years |
| 2026-07 | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $785,000 | $1072/sqft | 07 TO 09 | TOA PAYOH | 91 years 01 month |
| 2026-07 | 171 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,060,000 | $794/sqft | 16 TO 18 | TOA PAYOH | 67 years 09 months |
| 2026-07 | 115 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $375,000 | $536/sqft | 04 TO 06 | TOA PAYOH | 39 years 11 months |
| 2026-07 | 238 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 120 sqm (1292 sqft) | $828,200 | $641/sqft | 01 TO 03 | TOA PAYOH | 59 years 01 month |
| 2026-07 | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 67 sqm (721 sqft) | $343,000 | $476/sqft | 04 TO 06 | TOA PAYOH | 42 years 07 months |
| 2026-07 | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $318,888 | $456/sqft | 04 TO 06 | TOA PAYOH | 45 years 01 month |
| 2026-07 | 117 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $370,000 | $529/sqft | 07 TO 09 | TOA PAYOH | 41 years |
| 2026-07 | 155 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 101 sqm (1087 sqft) | $868,000 | $798/sqft | 04 TO 06 | TOA PAYOH | 72 years 01 month |
| 2026-07 | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 79 sqm (850 sqft) | $400,000 | $470/sqft | 07 TO 09 | TOA PAYOH | 42 years 07 months |
| 2026-07 | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $360,000 | $515/sqft | 04 TO 06 | TOA PAYOH | 44 years 07 months |
Showing 1 to 20 of 1000 results
Save this property as your search criteria and we'll notify you when similar properties become available.