BEDOK
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 134 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $510,000 | $515/sqft | 07 TO 09 | BEDOK | 50 years 10 months |
| 2026-08 | 128 | BEDOK NTH ST 2 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $430,000 | $596/sqft | 04 TO 06 | BEDOK | 50 years 10 months |
| 2026-07 | 113 | BEDOK NTH ST 2 | 2 ROOM | Improved | 44 sqm (474 sqft) | $330,000 | $697/sqft | 04 TO 06 | BEDOK | 51 years |
| 2026-07 | 135 | BEDOK NTH ST 2 | EXECUTIVE | Adjoined flat | 149 sqm (1604 sqft) | $918,888 | $573/sqft | 10 TO 12 | BEDOK | 50 years 10 months |
| 2026-07 | 140 | BEDOK NTH ST 2 | 5 ROOM | Improved | 120 sqm (1292 sqft) | $958,888 | $742/sqft | 10 TO 12 | BEDOK | 70 years 11 months |
| 2026-07 | 138 | BEDOK NTH ST 2 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $405,000 | $562/sqft | 07 TO 09 | BEDOK | 50 years 10 months |
| 2026-06 | 127 | BEDOK NTH ST 2 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $435,000 | $493/sqft | 01 TO 03 | BEDOK | 51 years |
| 2026-05 | 113 | BEDOK NTH ST 2 | 2 ROOM | Improved | 44 sqm (474 sqft) | $325,000 | $686/sqft | 04 TO 06 | BEDOK | 51 years 01 month |
| 2026-03 | 132 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $550,000 | $555/sqft | 04 TO 06 | BEDOK | 51 years 01 month |
| 2026-03 | 127 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 83 sqm (893 sqft) | $485,000 | $543/sqft | 10 TO 12 | BEDOK | 51 years 03 months |
| 2026-02 | 138 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $528,000 | $533/sqft | 04 TO 06 | BEDOK | 51 years 03 months |
| 2026-02 | 120 | BEDOK NTH ST 2 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $650,000 | $516/sqft | 16 TO 18 | BEDOK | 51 years 02 months |
| 2026-02 | 135 | BEDOK NTH ST 2 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $415,000 | $575/sqft | 07 TO 09 | BEDOK | 51 years 03 months |
| 2026-01 | 129 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 83 sqm (893 sqft) | $510,000 | $571/sqft | 04 TO 06 | BEDOK | 51 years 05 months |
| 2026-01 | 127 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 83 sqm (893 sqft) | $518,000 | $580/sqft | 07 TO 09 | BEDOK | 51 years 05 months |
| 2026-01 | 134 | BEDOK NTH ST 2 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $425,000 | $589/sqft | 07 TO 09 | BEDOK | 51 years 04 months |
| 2026-01 | 120 | BEDOK NTH ST 2 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $638,000 | $507/sqft | 01 TO 03 | BEDOK | 51 years 02 months |
| 2026-01 | 135 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $548,000 | $553/sqft | 07 TO 09 | BEDOK | 51 years 05 months |
| 2025-12 | 128 | BEDOK NTH ST 2 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $535,000 | $540/sqft | 01 TO 03 | BEDOK | 51 years 06 months |
| 2025-12 | 114 | BEDOK NTH ST 2 | 2 ROOM | Improved | 44 sqm (474 sqft) | $325,000 | $686/sqft | 04 TO 06 | BEDOK | 51 years 07 months |
Showing 1 to 20 of 390 results
Save this property as your search criteria and we'll notify you when similar properties become available.