QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 13 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $520,000 | $743/sqft | 07 TO 09 | QUEENSTOWN | 47 years 06 months |
| 2026-08 | 18A | HOLLAND DR | 3 ROOM | Model A | 67 sqm (721 sqft) | $730,000 | $1012/sqft | 01 TO 03 | QUEENSTOWN | 85 years 02 months |
| 2026-07 | 13 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $478,000 | $683/sqft | 10 TO 12 | QUEENSTOWN | 47 years 06 months |
| 2026-07 | 13 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $450,000 | $643/sqft | 04 TO 06 | QUEENSTOWN | 47 years 07 months |
| 2026-06 | 47 | HOLLAND DR | 3 ROOM | Improved | 59 sqm (635 sqft) | $420,000 | $661/sqft | 01 TO 03 | QUEENSTOWN | 48 years 01 month |
| 2026-06 | 21 | HOLLAND DR | 5 ROOM | Standard | 117 sqm (1259 sqft) | $840,000 | $667/sqft | 13 TO 15 | QUEENSTOWN | 47 years 08 months |
| 2026-05 | 11 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $480,000 | $686/sqft | 01 TO 03 | QUEENSTOWN | 47 years 08 months |
| 2026-05 | 18A | HOLLAND DR | 3 ROOM | Model A | 67 sqm (721 sqft) | $788,000 | $1093/sqft | 04 TO 06 | QUEENSTOWN | 85 years 05 months |
| 2026-05 | 21 | HOLLAND DR | 5 ROOM | Standard | 117 sqm (1259 sqft) | $1,023,000 | $812/sqft | 16 TO 18 | QUEENSTOWN | 47 years 08 months |
| 2026-05 | 41 | HOLLAND DR | 3 ROOM | Improved | 59 sqm (635 sqft) | $475,888 | $749/sqft | 04 TO 06 | QUEENSTOWN | 48 years 02 months |
| 2026-04 | 11 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $438,000 | $626/sqft | 07 TO 09 | QUEENSTOWN | 47 years 10 months |
| 2026-04 | 18D | HOLLAND DR | 4 ROOM | Model A | 87 sqm (936 sqft) | $1,015,000 | $1084/sqft | 22 TO 24 | QUEENSTOWN | 85 years 05 months |
| 2026-04 | 11 | HOLLAND DR | 4 ROOM | Improved | 88 sqm (947 sqft) | $650,000 | $686/sqft | 04 TO 06 | QUEENSTOWN | 47 years 10 months |
| 2026-04 | 13 | HOLLAND DR | 5 ROOM | Adjoined flat | 147 sqm (1582 sqft) | $1,380,000 | $872/sqft | 16 TO 18 | QUEENSTOWN | 47 years 10 months |
| 2026-03 | 20 | HOLLAND DR | 5 ROOM | Standard | 117 sqm (1259 sqft) | $988,000 | $785/sqft | 07 TO 09 | QUEENSTOWN | 47 years 11 months |
| 2026-03 | 13 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $488,888 | $699/sqft | 10 TO 12 | QUEENSTOWN | 47 years 10 months |
| 2026-02 | 21 | HOLLAND DR | 5 ROOM | Standard | 117 sqm (1259 sqft) | $1,020,000 | $810/sqft | 22 TO 24 | QUEENSTOWN | 48 years |
| 2026-02 | 20 | HOLLAND DR | 5 ROOM | Standard | 117 sqm (1259 sqft) | $980,000 | $778/sqft | 04 TO 06 | QUEENSTOWN | 48 years |
| 2026-01 | 13 | HOLLAND DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $500,000 | $715/sqft | 22 TO 24 | QUEENSTOWN | 48 years 01 month |
| 2026-01 | 18D | HOLLAND DR | 4 ROOM | Model A | 92 sqm (990 sqft) | $1,000,000 | $1010/sqft | 10 TO 12 | QUEENSTOWN | 85 years 08 months |
Showing 1 to 20 of 388 results
Save this property as your search criteria and we'll notify you when similar properties become available.