QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 149 | MEI LING ST | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,390,000 | $884/sqft | 04 TO 06 | QUEENSTOWN | 68 years 03 months |
| 2026-08 | 154 | MEI LING ST | 3 ROOM | Improved | 67 sqm (721 sqft) | $368,000 | $510/sqft | 10 TO 12 | QUEENSTOWN | 42 years 06 months |
| 2026-08 | 154 | MEI LING ST | 3 ROOM | Improved | 67 sqm (721 sqft) | $380,000 | $527/sqft | 13 TO 15 | QUEENSTOWN | 42 years 05 months |
| 2026-08 | 145 | MEI LING ST | 5 ROOM | Model A | 136 sqm (1464 sqft) | $1,200,000 | $820/sqft | 01 TO 03 | QUEENSTOWN | 68 years 01 month |
| 2026-07 | 161 | MEI LING ST | 3 ROOM | Improved | 72 sqm (775 sqft) | $440,000 | $568/sqft | 07 TO 09 | QUEENSTOWN | 43 years 01 month |
| 2026-07 | 154 | MEI LING ST | 3 ROOM | Improved | 67 sqm (721 sqft) | $402,000 | $557/sqft | 07 TO 09 | QUEENSTOWN | 42 years 06 months |
| 2026-06 | 143 | MEI LING ST | 5 ROOM | Improved | 122 sqm (1313 sqft) | $1,120,000 | $853/sqft | 10 TO 12 | QUEENSTOWN | 68 years 03 months |
| 2026-06 | 160 | MEI LING ST | 3 ROOM | Improved | 72 sqm (775 sqft) | $400,000 | $516/sqft | 10 TO 12 | QUEENSTOWN | 43 years 03 months |
| 2026-05 | 157 | MEI LING ST | 3 ROOM | Improved | 69 sqm (743 sqft) | $412,000 | $555/sqft | 13 TO 15 | QUEENSTOWN | 42 years 09 months |
| 2026-05 | 158 | MEI LING ST | 3 ROOM | Improved | 66 sqm (710 sqft) | $365,000 | $514/sqft | 10 TO 12 | QUEENSTOWN | 42 years 09 months |
| 2026-05 | 143 | MEI LING ST | 4 ROOM | Model A | 109 sqm (1173 sqft) | $888,000 | $757/sqft | 04 TO 06 | QUEENSTOWN | 68 years 04 months |
| 2026-05 | 161 | MEI LING ST | 3 ROOM | Improved | 72 sqm (775 sqft) | $440,000 | $568/sqft | 07 TO 09 | QUEENSTOWN | 43 years 03 months |
| 2026-04 | 153 | MEI LING ST | 3 ROOM | Improved | 67 sqm (721 sqft) | $358,888 | $498/sqft | 10 TO 12 | QUEENSTOWN | 42 years 09 months |
| 2026-04 | 146 | MEI LING ST | 5 ROOM | Model A | 132 sqm (1421 sqft) | $1,230,000 | $866/sqft | 10 TO 12 | QUEENSTOWN | 68 years 05 months |
| 2026-03 | 153 | MEI LING ST | 3 ROOM | Improved | 67 sqm (721 sqft) | $360,000 | $499/sqft | 07 TO 09 | QUEENSTOWN | 42 years 11 months |
| 2026-03 | 161 | MEI LING ST | 4 ROOM | Improved | 85 sqm (915 sqft) | $580,000 | $634/sqft | 13 TO 15 | QUEENSTOWN | 43 years 05 months |
| 2026-03 | 152 | MEI LING ST | 3 ROOM | Improved | 83 sqm (893 sqft) | $376,000 | $421/sqft | 01 TO 03 | QUEENSTOWN | 42 years 11 months |
| 2026-02 | 148 | MEI LING ST | EXECUTIVE | Apartment | 145 sqm (1561 sqft) | $1,360,000 | $871/sqft | 04 TO 06 | QUEENSTOWN | 68 years 08 months |
| 2026-01 | 148 | MEI LING ST | EXECUTIVE | Apartment | 150 sqm (1615 sqft) | $1,210,000 | $749/sqft | 01 TO 03 | QUEENSTOWN | 68 years 09 months |
| 2026-01 | 143 | MEI LING ST | 5 ROOM | Improved | 120 sqm (1292 sqft) | $1,117,000 | $865/sqft | 07 TO 09 | QUEENSTOWN | 68 years 07 months |
Showing 1 to 20 of 353 results
Save this property as your search criteria and we'll notify you when similar properties become available.