QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $350,000 | $500/sqft | 04 TO 06 | QUEENSTOWN | 48 years 03 months |
| 2026-04 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $335,000 | $479/sqft | 01 TO 03 | QUEENSTOWN | 48 years 04 months |
| 2026-03 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $320,000 | $457/sqft | 04 TO 06 | QUEENSTOWN | 48 years 05 months |
| 2026-03 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $350,000 | $500/sqft | 07 TO 09 | QUEENSTOWN | 48 years 05 months |
| 2026-01 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $345,000 | $493/sqft | 01 TO 03 | QUEENSTOWN | 48 years 07 months |
| 2025-12 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $420,000 | $600/sqft | 10 TO 12 | QUEENSTOWN | 48 years 08 months |
| 2025-05 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $445,000 | $636/sqft | 07 TO 09 | QUEENSTOWN | 49 years 02 months |
| 2025-05 | 2 | DOVER RD | 3 ROOM | Improved | 73 sqm (786 sqft) | $400,000 | $509/sqft | 01 TO 03 | QUEENSTOWN | 49 years 03 months |
| 2024-12 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $423,000 | $605/sqft | 10 TO 12 | QUEENSTOWN | 49 years 08 months |
| 2024-12 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $410,000 | $586/sqft | 10 TO 12 | QUEENSTOWN | 49 years 09 months |
| 2024-11 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $430,000 | $615/sqft | 10 TO 12 | QUEENSTOWN | 49 years 09 months |
| 2024-11 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $360,000 | $515/sqft | 04 TO 06 | QUEENSTOWN | 49 years 09 months |
| 2024-10 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $368,000 | $526/sqft | 01 TO 03 | QUEENSTOWN | 49 years 11 months |
| 2024-09 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $380,000 | $543/sqft | 01 TO 03 | QUEENSTOWN | 49 years 11 months |
| 2024-08 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,000 | $550/sqft | 10 TO 12 | QUEENSTOWN | 50 years |
| 2024-08 | 3 | DOVER RD | 3 ROOM | Improved | 73 sqm (786 sqft) | $438,000 | $557/sqft | 07 TO 09 | QUEENSTOWN | 50 years |
| 2024-07 | 1 | DOVER RD | 3 ROOM | Improved | 73 sqm (786 sqft) | $385,000 | $490/sqft | 01 TO 03 | QUEENSTOWN | 50 years 01 month |
| 2024-02 | 3 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $440,000 | $629/sqft | 10 TO 12 | QUEENSTOWN | 50 years 05 months |
| 2024-02 | 2 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $335,000 | $479/sqft | 04 TO 06 | QUEENSTOWN | 50 years 05 months |
| 2024-01 | 1 | DOVER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $366,000 | $523/sqft | 04 TO 06 | QUEENSTOWN | 50 years 07 months |
Showing 1 to 20 of 69 results
Save this property as your search criteria and we'll notify you when similar properties become available.