PUNGGOL
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 259B | PUNGGOL FIELD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $638,000 | $637/sqft | 04 TO 06 | PUNGGOL | 88 years 11 months |
| 2026-08 | 269C | PUNGGOL FIELD | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $635,000 | $634/sqft | 04 TO 06 | PUNGGOL | 85 years 06 months |
| 2026-08 | 173A | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $620,000 | $524/sqft | 16 TO 18 | PUNGGOL | 76 years 05 months |
| 2026-08 | 203A | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $680,000 | $574/sqft | 13 TO 15 | PUNGGOL | 77 years 03 months |
| 2026-08 | 269B | PUNGGOL FIELD | 4 ROOM | Premium Apartment | 96 sqm (1033 sqft) | $760,000 | $735/sqft | 04 TO 06 | PUNGGOL | 85 years 05 months |
| 2026-08 | 168C | PUNGGOL FIELD | 4 ROOM | Model A | 92 sqm (990 sqft) | $656,888 | $663/sqft | 13 TO 15 | PUNGGOL | 86 years 09 months |
| 2026-07 | 197A | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $602,000 | $508/sqft | 07 TO 09 | PUNGGOL | 76 years 01 month |
| 2026-07 | 197B | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $670,888 | $567/sqft | 13 TO 15 | PUNGGOL | 75 years 11 months |
| 2026-07 | 102D | PUNGGOL FIELD | 4 ROOM | Model A | 90 sqm (969 sqft) | $585,000 | $604/sqft | 10 TO 12 | PUNGGOL | 75 years 05 months |
| 2026-07 | 270A | PUNGGOL FIELD | 5 ROOM | Premium Apartment | 116 sqm (1249 sqft) | $920,000 | $737/sqft | 04 TO 06 | PUNGGOL | 85 years 07 months |
| 2026-07 | 175A | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $661,000 | $558/sqft | 13 TO 15 | PUNGGOL | 76 years 02 months |
| 2026-07 | 268B | PUNGGOL FIELD | 5 ROOM | Premium Apartment Loft | 149 sqm (1604 sqft) | $1,288,000 | $803/sqft | 16 TO 18 | PUNGGOL | 85 years 07 months |
| 2026-07 | 170C | PUNGGOL FIELD | 5 ROOM | Improved | 112 sqm (1206 sqft) | $832,888 | $691/sqft | 16 TO 18 | PUNGGOL | 86 years 10 months |
| 2026-07 | 259C | PUNGGOL FIELD | 5 ROOM | Improved | 113 sqm (1216 sqft) | $800,000 | $658/sqft | 10 TO 12 | PUNGGOL | 89 years |
| 2026-07 | 168D | PUNGGOL FIELD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $620,000 | $619/sqft | 04 TO 06 | PUNGGOL | 86 years 10 months |
| 2026-07 | 258A | PUNGGOL FIELD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $624,888 | $624/sqft | 04 TO 06 | PUNGGOL | 88 years 11 months |
| 2026-07 | 102D | PUNGGOL FIELD | 4 ROOM | Model A | 90 sqm (969 sqft) | $570,000 | $588/sqft | 04 TO 06 | PUNGGOL | 75 years 05 months |
| 2026-07 | 173C | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $668,000 | $564/sqft | 16 TO 18 | PUNGGOL | 76 years 06 months |
| 2026-07 | 258A | PUNGGOL FIELD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $600,000 | $599/sqft | 01 TO 03 | PUNGGOL | 88 years 11 months |
| 2026-07 | 203B | PUNGGOL FIELD | 5 ROOM | Improved | 110 sqm (1184 sqft) | $640,000 | $541/sqft | 01 TO 03 | PUNGGOL | 77 years 04 months |
Showing 1 to 20 of 1000 results
Save this property as your search criteria and we'll notify you when similar properties become available.