BEDOK
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 213 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 83 sqm (893 sqft) | $500,000 | $560/sqft | 04 TO 06 | BEDOK | 52 years 07 months |
| 2026-08 | 420 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $395,000 | $540/sqft | 10 TO 12 | BEDOK | 51 years 05 months |
| 2026-08 | 218 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $400,000 | $546/sqft | 01 TO 03 | BEDOK | 52 years 07 months |
| 2026-08 | 420 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $513,000 | $581/sqft | 07 TO 09 | BEDOK | 51 years 06 months |
| 2026-07 | 420 | BEDOK NTH ST 1 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $510,000 | $515/sqft | 04 TO 06 | BEDOK | 51 years 06 months |
| 2026-06 | 204 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $465,000 | $635/sqft | 04 TO 06 | BEDOK | 52 years 03 months |
| 2026-06 | 202 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $480,000 | $666/sqft | 10 TO 12 | BEDOK | 52 years 02 months |
| 2026-06 | 217 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $448,000 | $612/sqft | 01 TO 03 | BEDOK | 52 years 05 months |
| 2026-06 | 202 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $446,000 | $618/sqft | 04 TO 06 | BEDOK | 52 years 02 months |
| 2026-05 | 201 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 88 sqm (947 sqft) | $589,000 | $622/sqft | 07 TO 09 | BEDOK | 52 years 03 months |
| 2026-04 | 419 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $390,000 | $533/sqft | 01 TO 03 | BEDOK | 51 years 10 months |
| 2026-04 | 420 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $405,000 | $553/sqft | 10 TO 12 | BEDOK | 51 years 10 months |
| 2026-03 | 201 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 88 sqm (947 sqft) | $528,000 | $557/sqft | 04 TO 06 | BEDOK | 52 years 05 months |
| 2026-03 | 213 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $500,000 | $683/sqft | 01 TO 03 | BEDOK | 53 years |
| 2026-02 | 203 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $490,000 | $555/sqft | 01 TO 03 | BEDOK | 50 years 06 months |
| 2026-02 | 213 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $490,888 | $671/sqft | 04 TO 06 | BEDOK | 53 years 01 month |
| 2026-01 | 213 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $482,000 | $659/sqft | 10 TO 12 | BEDOK | 53 years 02 months |
| 2026-01 | 420 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $530,000 | $600/sqft | 07 TO 09 | BEDOK | 52 years |
| 2026-01 | 204 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $465,000 | $635/sqft | 04 TO 06 | BEDOK | 52 years 07 months |
| 2026-01 | 202 | BEDOK NTH ST 1 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $430,000 | $596/sqft | 04 TO 06 | BEDOK | 52 years 07 months |
Showing 1 to 20 of 248 results
Save this property as your search criteria and we'll notify you when similar properties become available.