QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 23A | QUEEN'S CL | 3 ROOM | Improved | 76 sqm (818 sqft) | $440,000 | $538/sqft | 16 TO 18 | QUEENSTOWN | 45 years 09 months |
| 2026-07 | 22 | QUEEN'S CL | 5 ROOM | Improved | 128 sqm (1378 sqft) | $1,130,000 | $820/sqft | 13 TO 15 | QUEENSTOWN | 69 years 04 months |
| 2026-04 | 23A | QUEEN'S CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $357,000 | $510/sqft | 10 TO 12 | QUEENSTOWN | 46 years 02 months |
| 2026-03 | 23A | QUEEN'S CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $365,000 | $522/sqft | 07 TO 09 | QUEENSTOWN | 46 years 03 months |
| 2026-03 | 21 | QUEEN'S CL | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,000,000 | $749/sqft | 16 TO 18 | QUEENSTOWN | 69 years 08 months |
| 2026-03 | 19 | QUEEN'S CL | 4 ROOM | Model A | 107 sqm (1152 sqft) | $809,888 | $703/sqft | 04 TO 06 | QUEENSTOWN | 69 years 08 months |
| 2026-02 | 22 | QUEEN'S CL | 5 ROOM | Improved | 125 sqm (1345 sqft) | $1,068,000 | $794/sqft | 16 TO 18 | QUEENSTOWN | 69 years 09 months |
| 2025-12 | 20 | QUEEN'S CL | 4 ROOM | Model A | 107 sqm (1152 sqft) | $838,000 | $728/sqft | 10 TO 12 | QUEENSTOWN | 69 years 11 months |
| 2025-06 | 19 | QUEEN'S CL | 4 ROOM | Model A | 109 sqm (1173 sqft) | $783,000 | $667/sqft | 04 TO 06 | QUEENSTOWN | 70 years 05 months |
| 2025-04 | 23B | QUEEN'S CL | 4 ROOM | Improved | 89 sqm (958 sqft) | $485,000 | $506/sqft | 01 TO 03 | QUEENSTOWN | 47 years 02 months |
| 2025-03 | 23A | QUEEN'S CL | 3 ROOM | Improved | 76 sqm (818 sqft) | $408,000 | $499/sqft | 01 TO 03 | QUEENSTOWN | 47 years 04 months |
| 2025-02 | 20 | QUEEN'S CL | 4 ROOM | Model A | 107 sqm (1152 sqft) | $860,000 | $747/sqft | 10 TO 12 | QUEENSTOWN | 70 years 09 months |
| 2025-01 | 23B | QUEEN'S CL | 4 ROOM | Improved | 89 sqm (958 sqft) | $400,000 | $418/sqft | 07 TO 09 | QUEENSTOWN | 47 years 05 months |
| 2025-01 | 21 | QUEEN'S CL | 5 ROOM | Improved | 125 sqm (1345 sqft) | $1,030,000 | $766/sqft | 10 TO 12 | QUEENSTOWN | 70 years 10 months |
| 2024-11 | 21 | QUEEN'S CL | 4 ROOM | Model A | 107 sqm (1152 sqft) | $838,000 | $728/sqft | 16 TO 18 | QUEENSTOWN | 71 years 01 month |
| 2024-09 | 20 | QUEEN'S CL | 4 ROOM | Model A | 107 sqm (1152 sqft) | $806,000 | $700/sqft | 10 TO 12 | QUEENSTOWN | 71 years 02 months |
| 2024-09 | 19 | QUEEN'S CL | 4 ROOM | Model A | 108 sqm (1163 sqft) | $860,000 | $740/sqft | 13 TO 15 | QUEENSTOWN | 71 years 02 months |
| 2024-08 | 21 | QUEEN'S CL | 5 ROOM | Improved | 128 sqm (1378 sqft) | $950,000 | $690/sqft | 13 TO 15 | QUEENSTOWN | 71 years 03 months |
| 2024-08 | 21 | QUEEN'S CL | 5 ROOM | Improved | 125 sqm (1345 sqft) | $980,000 | $728/sqft | 07 TO 09 | QUEENSTOWN | 71 years 03 months |
| 2024-07 | 23B | QUEEN'S CL | 4 ROOM | Improved | 89 sqm (958 sqft) | $465,000 | $485/sqft | 01 TO 03 | QUEENSTOWN | 47 years 11 months |
Showing 1 to 20 of 94 results
Save this property as your search criteria and we'll notify you when similar properties become available.