PASIR RIS
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 223 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 148 sqm (1593 sqft) | $838,000 | $526/sqft | 04 TO 06 | PASIR RIS | 65 years 11 months |
| 2026-08 | 255 | PASIR RIS ST 21 | 4 ROOM | Model A | 107 sqm (1152 sqft) | $620,000 | $538/sqft | 07 TO 09 | PASIR RIS | 66 years 05 months |
| 2026-08 | 215 | PASIR RIS ST 21 | 4 ROOM | Model A | 109 sqm (1173 sqft) | $620,000 | $528/sqft | 07 TO 09 | PASIR RIS | 66 years |
| 2026-07 | 274 | PASIR RIS ST 21 | 5 ROOM | Improved | 125 sqm (1345 sqft) | $662,400 | $492/sqft | 01 TO 03 | PASIR RIS | 66 years 09 months |
| 2026-07 | 275 | PASIR RIS ST 21 | 4 ROOM | Model A | 109 sqm (1173 sqft) | $580,000 | $494/sqft | 01 TO 03 | PASIR RIS | 67 years 02 months |
| 2026-07 | 226 | PASIR RIS ST 21 | 4 ROOM | Model A | 107 sqm (1152 sqft) | $595,000 | $517/sqft | 01 TO 03 | PASIR RIS | 66 years 01 month |
| 2026-07 | 229 | PASIR RIS ST 21 | 4 ROOM | Model A | 107 sqm (1152 sqft) | $565,000 | $491/sqft | 07 TO 09 | PASIR RIS | 66 years |
| 2026-07 | 251 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 150 sqm (1615 sqft) | $875,000 | $542/sqft | 07 TO 09 | PASIR RIS | 66 years 01 month |
| 2026-07 | 214 | PASIR RIS ST 21 | 5 ROOM | Improved | 128 sqm (1378 sqft) | $730,000 | $530/sqft | 01 TO 03 | PASIR RIS | 66 years 01 month |
| 2026-07 | 227 | PASIR RIS ST 21 | 5 ROOM | Improved | 127 sqm (1367 sqft) | $728,000 | $533/sqft | 10 TO 12 | PASIR RIS | 66 years 01 month |
| 2026-07 | 215 | PASIR RIS ST 21 | 4 ROOM | Model A | 109 sqm (1173 sqft) | $620,000 | $528/sqft | 07 TO 09 | PASIR RIS | 66 years 01 month |
| 2026-07 | 275 | PASIR RIS ST 21 | 4 ROOM | Model A | 107 sqm (1152 sqft) | $615,000 | $534/sqft | 04 TO 06 | PASIR RIS | 67 years 02 months |
| 2026-07 | 208 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 148 sqm (1593 sqft) | $825,000 | $518/sqft | 07 TO 09 | PASIR RIS | 66 years 03 months |
| 2026-07 | 220 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 148 sqm (1593 sqft) | $888,000 | $557/sqft | 10 TO 12 | PASIR RIS | 66 years 01 month |
| 2026-07 | 222 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $770,000 | $480/sqft | 04 TO 06 | PASIR RIS | 66 years 01 month |
| 2026-07 | 240 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 146 sqm (1572 sqft) | $880,000 | $560/sqft | 10 TO 12 | PASIR RIS | 66 years 01 month |
| 2026-07 | 239 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 159 sqm (1711 sqft) | $898,000 | $525/sqft | 01 TO 03 | PASIR RIS | 66 years 01 month |
| 2026-07 | 248 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 146 sqm (1572 sqft) | $870,888 | $554/sqft | 07 TO 09 | PASIR RIS | 66 years 01 month |
| 2026-07 | 237 | PASIR RIS ST 21 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $840,000 | $524/sqft | 01 TO 03 | PASIR RIS | 66 years |
| 2026-06 | 253 | PASIR RIS ST 21 | 4 ROOM | Model A | 107 sqm (1152 sqft) | $592,000 | $514/sqft | 07 TO 09 | PASIR RIS | 66 years 07 months |
Showing 1 to 20 of 764 results
Save this property as your search criteria and we'll notify you when similar properties become available.