PASIR RIS
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 482 | PASIR RIS DR 4 | 4 ROOM | Model A | 103 sqm (1109 sqft) | $608,000 | $548/sqft | 07 TO 09 | PASIR RIS | 62 years 03 months |
| 2026-08 | 487 | PASIR RIS DR 4 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $615,000 | $549/sqft | 10 TO 12 | PASIR RIS | 65 years 04 months |
| 2026-08 | 484 | PASIR RIS DR 4 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $725,000 | $543/sqft | 07 TO 09 | PASIR RIS | 65 years 05 months |
| 2026-07 | 484 | PASIR RIS DR 4 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $605,000 | $535/sqft | 01 TO 03 | PASIR RIS | 65 years 05 months |
| 2026-07 | 482 | PASIR RIS DR 4 | 4 ROOM | Model A | 103 sqm (1109 sqft) | $550,000 | $496/sqft | 04 TO 06 | PASIR RIS | 62 years 05 months |
| 2026-07 | 486 | PASIR RIS DR 4 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $610,000 | $545/sqft | 01 TO 03 | PASIR RIS | 65 years 05 months |
| 2026-07 | 481 | PASIR RIS DR 4 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $635,000 | $562/sqft | 07 TO 09 | PASIR RIS | 65 years 06 months |
| 2026-07 | 234 | PASIR RIS DR 4 | 5 ROOM | Model A | 138 sqm (1485 sqft) | $710,000 | $478/sqft | 10 TO 12 | PASIR RIS | 66 years 01 month |
| 2026-07 | 233 | PASIR RIS DR 4 | 5 ROOM | Improved | 126 sqm (1356 sqft) | $715,000 | $527/sqft | 01 TO 03 | PASIR RIS | 66 years 01 month |
| 2026-07 | 233 | PASIR RIS DR 4 | 5 ROOM | Improved | 127 sqm (1367 sqft) | $710,000 | $519/sqft | 07 TO 09 | PASIR RIS | 66 years 01 month |
| 2026-07 | 484 | PASIR RIS DR 4 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $575,000 | $514/sqft | 04 TO 06 | PASIR RIS | 65 years 05 months |
| 2026-07 | 487 | PASIR RIS DR 4 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $600,000 | $536/sqft | 10 TO 12 | PASIR RIS | 65 years 05 months |
| 2026-06 | 487 | PASIR RIS DR 4 | 5 ROOM | Improved | 120 sqm (1292 sqft) | $710,000 | $550/sqft | 10 TO 12 | PASIR RIS | 65 years 07 months |
| 2026-06 | 484 | PASIR RIS DR 4 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $630,000 | $557/sqft | 10 TO 12 | PASIR RIS | 65 years 06 months |
| 2026-06 | 461 | PASIR RIS DR 4 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $608,000 | $538/sqft | 10 TO 12 | PASIR RIS | 65 years 07 months |
| 2026-05 | 234 | PASIR RIS DR 4 | 5 ROOM | Model A | 138 sqm (1485 sqft) | $736,000 | $495/sqft | 01 TO 03 | PASIR RIS | 66 years 03 months |
| 2026-05 | 480 | PASIR RIS DR 4 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $600,000 | $498/sqft | 07 TO 09 | PASIR RIS | 65 years 07 months |
| 2026-05 | 484 | PASIR RIS DR 4 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $615,000 | $544/sqft | 07 TO 09 | PASIR RIS | 65 years 08 months |
| 2026-05 | 484 | PASIR RIS DR 4 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $660,000 | $494/sqft | 01 TO 03 | PASIR RIS | 65 years 08 months |
| 2026-04 | 486 | PASIR RIS DR 4 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $702,000 | $539/sqft | 04 TO 06 | PASIR RIS | 65 years 08 months |
Showing 1 to 20 of 406 results
Save this property as your search criteria and we'll notify you when similar properties become available.