QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 23 | DOVER CRES | 4 ROOM | Improved | 88 sqm (947 sqft) | $480,000 | $507/sqft | 04 TO 06 | QUEENSTOWN | 49 years |
| 2026-08 | 28B | DOVER CRES | 3 ROOM | Model A | 70 sqm (753 sqft) | $680,000 | $902/sqft | 07 TO 09 | QUEENSTOWN | 84 years 08 months |
| 2026-08 | 26 | DOVER CRES | 5 ROOM | Standard | 123 sqm (1324 sqft) | $820,000 | $619/sqft | 19 TO 21 | QUEENSTOWN | 50 years 06 months |
| 2026-07 | 17 | DOVER CRES | 4 ROOM | Model A | 92 sqm (990 sqft) | $832,888 | $841/sqft | 07 TO 09 | QUEENSTOWN | 76 years 03 months |
| 2026-06 | 23 | DOVER CRES | 4 ROOM | Improved | 88 sqm (947 sqft) | $505,000 | $533/sqft | 04 TO 06 | QUEENSTOWN | 49 years 01 month |
| 2026-06 | 28D | DOVER CRES | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,290,000 | $966/sqft | 13 TO 15 | QUEENSTOWN | 84 years 09 months |
| 2026-06 | 28D | DOVER CRES | 4 ROOM | Model A | 95 sqm (1023 sqft) | $943,000 | $922/sqft | 16 TO 18 | QUEENSTOWN | 84 years 09 months |
| 2026-06 | 28C | DOVER CRES | 4 ROOM | Model A | 95 sqm (1023 sqft) | $930,000 | $909/sqft | 13 TO 15 | QUEENSTOWN | 84 years 10 months |
| 2026-05 | 28D | DOVER CRES | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,180,000 | $884/sqft | 07 TO 09 | QUEENSTOWN | 84 years 11 months |
| 2026-05 | 19 | DOVER CRES | 5 ROOM | Improved | 111 sqm (1195 sqft) | $1,055,000 | $883/sqft | 28 TO 30 | QUEENSTOWN | 76 years 04 months |
| 2026-05 | 28C | DOVER CRES | 3 ROOM | Model A | 70 sqm (753 sqft) | $708,888 | $941/sqft | 28 TO 30 | QUEENSTOWN | 84 years 11 months |
| 2026-04 | 19 | DOVER CRES | 5 ROOM | Improved | 111 sqm (1195 sqft) | $1,150,000 | $963/sqft | 22 TO 24 | QUEENSTOWN | 76 years 05 months |
| 2026-03 | 18 | DOVER CRES | 4 ROOM | Model A | 87 sqm (936 sqft) | $790,000 | $844/sqft | 04 TO 06 | QUEENSTOWN | 76 years 07 months |
| 2026-03 | 19 | DOVER CRES | 4 ROOM | Model A | 92 sqm (990 sqft) | $825,000 | $833/sqft | 10 TO 12 | QUEENSTOWN | 76 years 06 months |
| 2026-03 | 5 | DOVER CRES | 4 ROOM | New Generation | 94 sqm (1012 sqft) | $610,000 | $603/sqft | 10 TO 12 | QUEENSTOWN | 52 years 09 months |
| 2026-02 | 28A | DOVER CRES | 4 ROOM | Model A | 95 sqm (1023 sqft) | $990,000 | $968/sqft | 25 TO 27 | QUEENSTOWN | 85 years 02 months |
| 2026-02 | 22 | DOVER CRES | EXECUTIVE | Apartment | 146 sqm (1572 sqft) | $1,170,000 | $744/sqft | 13 TO 15 | QUEENSTOWN | 66 years 05 months |
| 2026-02 | 17 | DOVER CRES | 5 ROOM | Improved | 112 sqm (1206 sqft) | $1,035,000 | $859/sqft | 19 TO 21 | QUEENSTOWN | 76 years 07 months |
| 2026-02 | 28B | DOVER CRES | 4 ROOM | Model A | 88 sqm (947 sqft) | $945,000 | $998/sqft | 28 TO 30 | QUEENSTOWN | 85 years 02 months |
| 2026-02 | 28B | DOVER CRES | 4 ROOM | Model A | 88 sqm (947 sqft) | $945,000 | $998/sqft | 16 TO 18 | QUEENSTOWN | 85 years 02 months |
Showing 1 to 20 of 496 results
Save this property as your search criteria and we'll notify you when similar properties become available.