BUKIT PANJANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 252 | BANGKIT RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $448,000 | $570/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 11 months |
| 2026-07 | 253 | BANGKIT RD | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $820,000 | $533/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 05 months |
| 2026-07 | 276 | BANGKIT RD | 5 ROOM | Improved | 122 sqm (1313 sqft) | $640,000 | $487/sqft | 07 TO 09 | BUKIT PANJANG | 61 years 05 months |
| 2026-06 | 272 | BANGKIT RD | 5 ROOM | Improved | 122 sqm (1313 sqft) | $620,000 | $472/sqft | 07 TO 09 | BUKIT PANJANG | 61 years 07 months |
| 2026-06 | 250 | BANGKIT RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $430,000 | $547/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 06 months |
| 2026-06 | 275 | BANGKIT RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $480,000 | $531/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 08 months |
| 2026-06 | 257 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $610,000 | $545/sqft | 07 TO 09 | BUKIT PANJANG | 62 years 02 months |
| 2026-05 | 274 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $520,000 | $465/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 06 months |
| 2026-05 | 253 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $598,888 | $535/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 07 months |
| 2026-04 | 254 | BANGKIT RD | EXECUTIVE | Maisonette | 155 sqm (1668 sqft) | $1,000,000 | $599/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 01 month |
| 2026-04 | 251 | BANGKIT RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $450,000 | $573/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 09 months |
| 2026-03 | 270 | BANGKIT RD | 5 ROOM | Improved | 122 sqm (1313 sqft) | $608,888 | $464/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 08 months |
| 2026-03 | 277 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $543,000 | $485/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 07 months |
| 2026-02 | 250 | BANGKIT RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $523,000 | $472/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 10 months |
| 2026-02 | 274 | BANGKIT RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $465,000 | $514/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 10 months |
| 2026-02 | 257 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $545,000 | $487/sqft | 01 TO 03 | BUKIT PANJANG | 62 years 06 months |
| 2026-02 | 274 | BANGKIT RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $452,000 | $500/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 10 months |
| 2026-02 | 275 | BANGKIT RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $481,888 | $533/sqft | 04 TO 06 | BUKIT PANJANG | 61 years |
| 2025-12 | 257 | BANGKIT RD | 4 ROOM | Model A | 106 sqm (1141 sqft) | $546,888 | $479/sqft | 13 TO 15 | BUKIT PANJANG | 62 years 08 months |
| 2025-12 | 253 | BANGKIT RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $540,000 | $482/sqft | 04 TO 06 | BUKIT PANJANG | 62 years |
Showing 1 to 20 of 298 results
Save this property as your search criteria and we'll notify you when similar properties become available.