KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 7 | JLN BATU | 2 ROOM | Standard | 50 sqm (538 sqft) | $310,000 | $576/sqft | 04 TO 06 | KALLANG/WHAMPOA | 42 years 10 months |
| 2026-08 | 9 | JLN BATU | 2 ROOM | Standard | 50 sqm (538 sqft) | $328,000 | $609/sqft | 07 TO 09 | KALLANG/WHAMPOA | 42 years 11 months |
| 2026-07 | 6 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $350,000 | $542/sqft | 07 TO 09 | KALLANG/WHAMPOA | 41 years 06 months |
| 2026-06 | 3 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $357,000 | $553/sqft | 04 TO 06 | KALLANG/WHAMPOA | 41 years 08 months |
| 2026-06 | 3 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $312,000 | $483/sqft | 01 TO 03 | KALLANG/WHAMPOA | 41 years 08 months |
| 2026-05 | 8 | JLN BATU | 2 ROOM | Standard | 48 sqm (517 sqft) | $308,000 | $596/sqft | 04 TO 06 | KALLANG/WHAMPOA | 43 years 02 months |
| 2026-02 | 9 | JLN BATU | 2 ROOM | Standard | 48 sqm (517 sqft) | $315,000 | $610/sqft | 07 TO 09 | KALLANG/WHAMPOA | 43 years 05 months |
| 2026-02 | 2 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $355,000 | $550/sqft | 04 TO 06 | KALLANG/WHAMPOA | 42 years |
| 2026-01 | 11 | JLN BATU | 5 ROOM | Improved | 127 sqm (1367 sqft) | $998,000 | $730/sqft | 07 TO 09 | KALLANG/WHAMPOA | 59 years 01 month |
| 2025-11 | 8 | JLN BATU | 2 ROOM | Standard | 50 sqm (538 sqft) | $305,000 | $567/sqft | 04 TO 06 | KALLANG/WHAMPOA | 43 years 08 months |
| 2025-11 | 5 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $368,000 | $570/sqft | 07 TO 09 | KALLANG/WHAMPOA | 42 years 03 months |
| 2025-11 | 3 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $327,000 | $506/sqft | 01 TO 03 | KALLANG/WHAMPOA | 42 years 03 months |
| 2025-11 | 4 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $355,000 | $550/sqft | 07 TO 09 | KALLANG/WHAMPOA | 42 years 03 months |
| 2025-10 | 11 | JLN BATU | 5 ROOM | Improved | 131 sqm (1410 sqft) | $1,028,000 | $729/sqft | 10 TO 12 | KALLANG/WHAMPOA | 59 years 03 months |
| 2025-09 | 4 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $340,000 | $526/sqft | 01 TO 03 | KALLANG/WHAMPOA | 42 years 04 months |
| 2025-09 | 2 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $360,000 | $557/sqft | 10 TO 12 | KALLANG/WHAMPOA | 42 years 04 months |
| 2025-09 | 11 | JLN BATU | 5 ROOM | Improved | 129 sqm (1389 sqft) | $980,000 | $706/sqft | 07 TO 09 | KALLANG/WHAMPOA | 59 years 04 months |
| 2025-09 | 3 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $370,000 | $573/sqft | 07 TO 09 | KALLANG/WHAMPOA | 42 years 04 months |
| 2025-08 | 9 | JLN BATU | 2 ROOM | Standard | 49 sqm (527 sqft) | $305,000 | $578/sqft | 01 TO 03 | KALLANG/WHAMPOA | 43 years 11 months |
| 2025-08 | 6 | JLN BATU | 3 ROOM | Standard | 60 sqm (646 sqft) | $335,000 | $519/sqft | 04 TO 06 | KALLANG/WHAMPOA | 42 years 05 months |
Showing 1 to 20 of 252 results
Save this property as your search criteria and we'll notify you when similar properties become available.