QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 5 | HOLLAND CL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $1,200,000 | $1062/sqft | 13 TO 15 | QUEENSTOWN | 71 years 04 months |
| 2026-07 | 32 | HOLLAND CL | 3 ROOM | Improved | 59 sqm (635 sqft) | $360,000 | $567/sqft | 04 TO 06 | QUEENSTOWN | 46 years 11 months |
| 2026-06 | 5 | HOLLAND CL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $1,200,000 | $1062/sqft | 25 TO 27 | QUEENSTOWN | 71 years 06 months |
| 2026-05 | 3A | HOLLAND CL | 4 ROOM | Model A | 106 sqm (1141 sqft) | $983,000 | $862/sqft | 07 TO 09 | QUEENSTOWN | 71 years 07 months |
| 2026-04 | 6 | HOLLAND CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $426,888 | $610/sqft | 10 TO 12 | QUEENSTOWN | 47 years 02 months |
| 2026-04 | 5 | HOLLAND CL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $1,023,000 | $905/sqft | 13 TO 15 | QUEENSTOWN | 71 years 07 months |
| 2026-03 | 31 | HOLLAND CL | 3 ROOM | Improved | 59 sqm (635 sqft) | $360,000 | $567/sqft | 07 TO 09 | QUEENSTOWN | 47 years 02 months |
| 2026-03 | 4 | HOLLAND CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $490,000 | $700/sqft | 10 TO 12 | QUEENSTOWN | 47 years 03 months |
| 2026-01 | 30A | HOLLAND CL | 4 ROOM | Model A | 106 sqm (1141 sqft) | $888,888 | $779/sqft | 10 TO 12 | QUEENSTOWN | 70 years 10 months |
| 2026-01 | 32 | HOLLAND CL | 3 ROOM | Improved | 59 sqm (635 sqft) | $400,000 | $630/sqft | 07 TO 09 | QUEENSTOWN | 47 years 04 months |
| 2026-01 | 32 | HOLLAND CL | 3 ROOM | Improved | 59 sqm (635 sqft) | $375,000 | $590/sqft | 10 TO 12 | QUEENSTOWN | 47 years 05 months |
| 2025-12 | 3 | HOLLAND CL | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,450,000 | $1086/sqft | 25 TO 27 | QUEENSTOWN | 71 years 11 months |
| 2025-12 | 6 | HOLLAND CL | 4 ROOM | Improved | 86 sqm (926 sqft) | $668,000 | $722/sqft | 22 TO 24 | QUEENSTOWN | 47 years 05 months |
| 2025-11 | 6 | HOLLAND CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $500,000 | $715/sqft | 19 TO 21 | QUEENSTOWN | 47 years 08 months |
| 2025-11 | 4 | HOLLAND CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $415,000 | $593/sqft | 01 TO 03 | QUEENSTOWN | 47 years 07 months |
| 2025-11 | 30 | HOLLAND CL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $1,050,000 | $929/sqft | 16 TO 18 | QUEENSTOWN | 71 years |
| 2025-11 | 30 | HOLLAND CL | 5 ROOM | Improved | 125 sqm (1345 sqft) | $1,210,000 | $899/sqft | 01 TO 03 | QUEENSTOWN | 71 years |
| 2025-11 | 4 | HOLLAND CL | 3 ROOM | Improved | 73 sqm (786 sqft) | $490,000 | $624/sqft | 07 TO 09 | QUEENSTOWN | 47 years 07 months |
| 2025-09 | 6 | HOLLAND CL | 3 ROOM | Improved | 65 sqm (700 sqft) | $400,000 | $572/sqft | 13 TO 15 | QUEENSTOWN | 47 years 10 months |
| 2025-09 | 3 | HOLLAND CL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $1,106,000 | $979/sqft | 16 TO 18 | QUEENSTOWN | 72 years 02 months |
Showing 1 to 20 of 286 results
Save this property as your search criteria and we'll notify you when similar properties become available.