QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 31 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,061,888 | $1061/sqft | 19 TO 21 | QUEENSTOWN | 90 years 11 months |
| 2026-08 | 27 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $962,888 | $972/sqft | 16 TO 18 | QUEENSTOWN | 85 years 08 months |
| 2026-08 | 23 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $900,000 | $899/sqft | 07 TO 09 | QUEENSTOWN | 85 years 09 months |
| 2026-08 | 28 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $1,030,000 | $1040/sqft | 37 TO 39 | QUEENSTOWN | 85 years 09 months |
| 2026-08 | 28 | GHIM MOH LINK | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,500,000 | $1233/sqft | 34 TO 36 | QUEENSTOWN | 85 years 09 months |
| 2026-08 | 33 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,080,000 | $1079/sqft | 13 TO 15 | QUEENSTOWN | 90 years 11 months |
| 2026-08 | 31 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,180,000 | $1179/sqft | 28 TO 30 | QUEENSTOWN | 90 years 11 months |
| 2026-07 | 23 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $915,000 | $924/sqft | 04 TO 06 | QUEENSTOWN | 85 years 10 months |
| 2026-07 | 28 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $940,000 | $949/sqft | 07 TO 09 | QUEENSTOWN | 85 years 10 months |
| 2026-07 | 23 | GHIM MOH LINK | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,448,888 | $1191/sqft | 25 TO 27 | QUEENSTOWN | 85 years 09 months |
| 2026-07 | 22 | GHIM MOH LINK | 4 ROOM | Model A | 87 sqm (936 sqft) | $1,050,000 | $1121/sqft | 25 TO 27 | QUEENSTOWN | 85 years 10 months |
| 2026-07 | 30 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,050,000 | $1049/sqft | 16 TO 18 | QUEENSTOWN | 91 years |
| 2026-07 | 29 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,050,000 | $1049/sqft | 13 TO 15 | QUEENSTOWN | 91 years |
| 2026-07 | 31 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,138,888 | $1138/sqft | 25 TO 27 | QUEENSTOWN | 91 years |
| 2026-07 | 28 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $920,000 | $929/sqft | 04 TO 06 | QUEENSTOWN | 85 years 10 months |
| 2026-06 | 22 | GHIM MOH LINK | 4 ROOM | Model A | 92 sqm (990 sqft) | $865,000 | $873/sqft | 07 TO 09 | QUEENSTOWN | 85 years 11 months |
| 2026-06 | 30 | GHIM MOH LINK | 3 ROOM | Model A | 68 sqm (732 sqft) | $735,000 | $1004/sqft | 16 TO 18 | QUEENSTOWN | 91 years 01 month |
| 2026-06 | 29 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,200,000 | $1199/sqft | 37 TO 39 | QUEENSTOWN | 91 years 01 month |
| 2026-06 | 31 | GHIM MOH LINK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,130,000 | $1129/sqft | 31 TO 33 | QUEENSTOWN | 91 years 01 month |
| 2026-06 | 26 | GHIM MOH LINK | 3 ROOM | Model A | 67 sqm (721 sqft) | $800,000 | $1109/sqft | 28 TO 30 | QUEENSTOWN | 85 years 11 months |
Showing 1 to 20 of 614 results
Save this property as your search criteria and we'll notify you when similar properties become available.