KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 33 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $310,000 | $514/sqft | 10 TO 12 | KALLANG/WHAMPOA | 43 years |
| 2026-07 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $280,000 | $465/sqft | 04 TO 06 | KALLANG/WHAMPOA | 43 years |
| 2026-07 | 28 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $295,000 | $489/sqft | 01 TO 03 | KALLANG/WHAMPOA | 43 years 07 months |
| 2026-07 | 42 | JLN BAHAGIA | 3 ROOM | Terrace | 117.9 sqm (1269 sqft) | $1,000,000 | $788/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 01 month |
| 2026-06 | 41 | JLN BAHAGIA | 3 ROOM | Terrace | 93.1 sqm (1002 sqft) | $1,100,000 | $1098/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 02 months |
| 2026-06 | 27 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $300,000 | $498/sqft | 07 TO 09 | KALLANG/WHAMPOA | 43 years |
| 2026-06 | 30 | JLN BAHAGIA | 5 ROOM | Improved | 122 sqm (1313 sqft) | $755,000 | $575/sqft | 07 TO 09 | KALLANG/WHAMPOA | 60 years 03 months |
| 2026-05 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $270,000 | $448/sqft | 01 TO 03 | KALLANG/WHAMPOA | 43 years 08 months |
| 2026-05 | 32 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $270,000 | $448/sqft | 04 TO 06 | KALLANG/WHAMPOA | 43 years 09 months |
| 2026-04 | 51 | JLN BAHAGIA | 3 ROOM | Terrace | 89.7 sqm (966 sqft) | $888,000 | $920/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 04 months |
| 2026-04 | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 93.6 sqm (1008 sqft) | $1,028,000 | $1020/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 03 months |
| 2026-03 | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 92.1 sqm (991 sqft) | $930,000 | $938/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 04 months |
| 2026-03 | 39 | JLN BAHAGIA | 3 ROOM | Terrace | 83.4 sqm (898 sqft) | $878,000 | $978/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 05 months |
| 2025-12 | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 84 sqm (904 sqft) | $564,000 | $624/sqft | 04 TO 06 | KALLANG/WHAMPOA | 60 years 11 months |
| 2025-11 | 28 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $320,000 | $531/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 03 months |
| 2025-09 | 33 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $320,000 | $531/sqft | 04 TO 06 | KALLANG/WHAMPOA | 43 years 10 months |
| 2025-09 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 53 sqm (570 sqft) | $295,000 | $517/sqft | 01 TO 03 | KALLANG/WHAMPOA | 43 years 09 months |
| 2025-09 | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 87 sqm (936 sqft) | $545,000 | $582/sqft | 01 TO 03 | KALLANG/WHAMPOA | 61 years 01 month |
| 2025-09 | 32 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $298,000 | $494/sqft | 01 TO 03 | KALLANG/WHAMPOA | 44 years 05 months |
| 2025-08 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $328,000 | $544/sqft | 04 TO 06 | KALLANG/WHAMPOA | 44 years 05 months |
Showing 1 to 20 of 266 results
Save this property as your search criteria and we'll notify you when similar properties become available.