BUKIT PANJANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 442B | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $465,000 | $635/sqft | 04 TO 06 | BUKIT PANJANG | 89 years 05 months |
| 2026-08 | 440 | FAJAR RD | 4 ROOM | Model A | 100 sqm (1076 sqft) | $515,000 | $478/sqft | 04 TO 06 | BUKIT PANJANG | 70 years 04 months |
| 2026-08 | 442C | FAJAR RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $650,000 | $649/sqft | 10 TO 12 | BUKIT PANJANG | 89 years 04 months |
| 2026-07 | 401 | FAJAR RD | 5 ROOM | Improved | 122 sqm (1313 sqft) | $548,888 | $418/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 02 months |
| 2026-07 | 425 | FAJAR RD | 5 ROOM | Improved | 122 sqm (1313 sqft) | $708,888 | $540/sqft | 13 TO 15 | BUKIT PANJANG | 61 years 09 months |
| 2026-07 | 436 | FAJAR RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $505,000 | $451/sqft | 04 TO 06 | BUKIT PANJANG | 62 years 06 months |
| 2026-07 | 404 | FAJAR RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $540,000 | $487/sqft | 13 TO 15 | BUKIT PANJANG | 61 years 04 months |
| 2026-07 | 443A | FAJAR RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $670,888 | $670/sqft | 16 TO 18 | BUKIT PANJANG | 89 years 06 months |
| 2026-07 | 442B | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $473,000 | $646/sqft | 07 TO 09 | BUKIT PANJANG | 89 years 06 months |
| 2026-07 | 454 | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $445,000 | $608/sqft | 01 TO 03 | BUKIT PANJANG | 88 years 06 months |
| 2026-07 | 454 | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $485,000 | $663/sqft | 07 TO 09 | BUKIT PANJANG | 88 years 05 months |
| 2026-06 | 436 | FAJAR RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $530,000 | $473/sqft | 10 TO 12 | BUKIT PANJANG | 62 years 07 months |
| 2026-06 | 443C | FAJAR RD | 5 ROOM | Improved | 113 sqm (1216 sqft) | $665,000 | $547/sqft | 01 TO 03 | BUKIT PANJANG | 89 years 06 months |
| 2026-06 | 404 | FAJAR RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $645,000 | $495/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 04 months |
| 2026-06 | 454 | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $510,888 | $698/sqft | 13 TO 15 | BUKIT PANJANG | 88 years 07 months |
| 2026-06 | 443C | FAJAR RD | 5 ROOM | Improved | 113 sqm (1216 sqft) | $745,000 | $613/sqft | 10 TO 12 | BUKIT PANJANG | 89 years 07 months |
| 2026-06 | 443B | FAJAR RD | 5 ROOM | Improved | 113 sqm (1216 sqft) | $700,000 | $576/sqft | 07 TO 09 | BUKIT PANJANG | 89 years 07 months |
| 2026-06 | 443A | FAJAR RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $509,000 | $695/sqft | 13 TO 15 | BUKIT PANJANG | 89 years 07 months |
| 2026-05 | 439 | FAJAR RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $525,888 | $470/sqft | 04 TO 06 | BUKIT PANJANG | 62 years 07 months |
| 2026-05 | 426 | FAJAR RD | EXECUTIVE | Maisonette | 155 sqm (1668 sqft) | $875,000 | $524/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 11 months |
Showing 1 to 20 of 713 results
Save this property as your search criteria and we'll notify you when similar properties become available.