JURONG EAST
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | 404 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $520,000 | $465/sqft | 04 TO 06 | JURONG EAST | 52 years |
| 2026-04 | 412 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $368,000 | $475/sqft | 07 TO 09 | JURONG EAST | 52 years 02 months |
| 2026-04 | 412 | PANDAN GDNS | 3 ROOM | Improved | 73 sqm (786 sqft) | $392,000 | $499/sqft | 10 TO 12 | JURONG EAST | 52 years 02 months |
| 2026-03 | 412 | PANDAN GDNS | 3 ROOM | Improved | 73 sqm (786 sqft) | $368,000 | $468/sqft | 07 TO 09 | JURONG EAST | 52 years 03 months |
| 2026-03 | 404 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $460,000 | $411/sqft | 04 TO 06 | JURONG EAST | 52 years 02 months |
| 2026-02 | 402 | PANDAN GDNS | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $450,000 | $431/sqft | 04 TO 06 | JURONG EAST | 51 years 09 months |
| 2026-02 | 406 | PANDAN GDNS | 5 ROOM | Standard | 114 sqm (1227 sqft) | $515,000 | $420/sqft | 01 TO 03 | JURONG EAST | 52 years 03 months |
| 2026-01 | 410 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $325,000 | $419/sqft | 13 TO 15 | JURONG EAST | 52 years 05 months |
| 2026-01 | 406 | PANDAN GDNS | 5 ROOM | Standard | 114 sqm (1227 sqft) | $488,888 | $398/sqft | 04 TO 06 | JURONG EAST | 52 years 03 months |
| 2026-01 | 411 | PANDAN GDNS | 3 ROOM | Improved | 73 sqm (786 sqft) | $335,000 | $426/sqft | 01 TO 03 | JURONG EAST | 52 years 05 months |
| 2026-01 | 412 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $370,000 | $477/sqft | 07 TO 09 | JURONG EAST | 52 years 05 months |
| 2025-12 | 404 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $510,000 | $456/sqft | 04 TO 06 | JURONG EAST | 52 years 05 months |
| 2025-11 | 413 | PANDAN GDNS | 5 ROOM | Standard | 117 sqm (1259 sqft) | $588,000 | $467/sqft | 10 TO 12 | JURONG EAST | 53 years |
| 2025-10 | 409 | PANDAN GDNS | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $475,000 | $455/sqft | 10 TO 12 | JURONG EAST | 52 years 01 month |
| 2025-10 | 411 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $345,000 | $445/sqft | 01 TO 03 | JURONG EAST | 52 years 08 months |
| 2025-09 | 415 | PANDAN GDNS | 3 ROOM | Improved | 74 sqm (797 sqft) | $370,000 | $465/sqft | 04 TO 06 | JURONG EAST | 55 years 07 months |
| 2025-09 | 406 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $465,000 | $415/sqft | 01 TO 03 | JURONG EAST | 52 years 07 months |
| 2025-09 | 405 | PANDAN GDNS | 5 ROOM | Standard | 117 sqm (1259 sqft) | $605,000 | $480/sqft | 10 TO 12 | JURONG EAST | 53 years 01 month |
| 2025-09 | 411 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $382,000 | $493/sqft | 04 TO 06 | JURONG EAST | 52 years 09 months |
| 2025-08 | 416 | PANDAN GDNS | 3 ROOM | Improved | 74 sqm (797 sqft) | $345,000 | $433/sqft | 01 TO 03 | JURONG EAST | 55 years 09 months |
Showing 1 to 20 of 290 results
Save this property as your search criteria and we'll notify you when similar properties become available.