KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $610,000 | $623/sqft | 04 TO 06 | KALLANG/WHAMPOA | 54 years 11 months |
| 2026-08 | 40 | CAMBRIDGE RD | 5 ROOM | Improved | 119 sqm (1281 sqft) | $955,000 | $746/sqft | 07 TO 09 | KALLANG/WHAMPOA | 70 years 01 month |
| 2026-08 | 42 | CAMBRIDGE RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $650,000 | $656/sqft | 07 TO 09 | KALLANG/WHAMPOA | 54 years 11 months |
| 2026-07 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $668,000 | $682/sqft | 04 TO 06 | KALLANG/WHAMPOA | 54 years 11 months |
| 2026-07 | 40 | CAMBRIDGE RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $778,800 | $709/sqft | 04 TO 06 | KALLANG/WHAMPOA | 70 years 01 month |
| 2026-05 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $635,000 | $648/sqft | 07 TO 09 | KALLANG/WHAMPOA | 55 years 01 month |
| 2026-03 | 40 | CAMBRIDGE RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $826,000 | $752/sqft | 07 TO 09 | KALLANG/WHAMPOA | 70 years 06 months |
| 2026-02 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $600,000 | $613/sqft | 01 TO 03 | KALLANG/WHAMPOA | 55 years 05 months |
| 2026-02 | 38 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $925,000 | $716/sqft | 07 TO 09 | KALLANG/WHAMPOA | 70 years 09 months |
| 2026-02 | 39 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $868,888 | $673/sqft | 07 TO 09 | KALLANG/WHAMPOA | 70 years 10 months |
| 2025-12 | 39 | CAMBRIDGE RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $763,000 | $702/sqft | 04 TO 06 | KALLANG/WHAMPOA | 71 years |
| 2025-10 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $685,000 | $699/sqft | 07 TO 09 | KALLANG/WHAMPOA | 55 years 08 months |
| 2025-10 | 40 | CAMBRIDGE RD | 5 ROOM | Improved | 119 sqm (1281 sqft) | $975,000 | $761/sqft | 07 TO 09 | KALLANG/WHAMPOA | 70 years 10 months |
| 2025-09 | 39 | CAMBRIDGE RD | 4 ROOM | Model A | 100 sqm (1076 sqft) | $800,000 | $743/sqft | 07 TO 09 | KALLANG/WHAMPOA | 71 years 03 months |
| 2025-08 | 40 | CAMBRIDGE RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $788,000 | $718/sqft | 01 TO 03 | KALLANG/WHAMPOA | 71 years 01 month |
| 2025-08 | 38 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $923,500 | $715/sqft | 07 TO 09 | KALLANG/WHAMPOA | 71 years 04 months |
| 2025-07 | 37 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $940,000 | $728/sqft | 13 TO 15 | KALLANG/WHAMPOA | 71 years 05 months |
| 2025-02 | 38 | CAMBRIDGE RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $810,000 | $745/sqft | 07 TO 09 | KALLANG/WHAMPOA | 71 years 11 months |
| 2025-01 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $613,888 | $620/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 07 months |
| 2024-12 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $665,000 | $672/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 08 months |
Showing 1 to 20 of 101 results
Save this property as your search criteria and we'll notify you when similar properties become available.