KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 10A | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,128,888 | $1128/sqft | 25 TO 27 | KALLANG/WHAMPOA | 90 years 04 months |
| 2026-08 | 38C | BENDEMEER RD | 4 ROOM | Model A | 89 sqm (958 sqft) | $869,888 | $908/sqft | 07 TO 09 | KALLANG/WHAMPOA | 84 years 10 months |
| 2026-08 | 46 | BENDEMEER RD | EXECUTIVE | Apartment | 144 sqm (1550 sqft) | $1,280,000 | $826/sqft | 19 TO 21 | KALLANG/WHAMPOA | 67 years 05 months |
| 2026-08 | 10C | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,060,000 | $1059/sqft | 16 TO 18 | KALLANG/WHAMPOA | 90 years 05 months |
| 2026-08 | 24 | BENDEMEER RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $420,000 | $574/sqft | 10 TO 12 | KALLANG/WHAMPOA | 44 years 06 months |
| 2026-08 | 38B | BENDEMEER RD | 3 ROOM | Model A | 69 sqm (743 sqft) | $700,000 | $942/sqft | 07 TO 09 | KALLANG/WHAMPOA | 84 years 10 months |
| 2026-07 | 38B | BENDEMEER RD | 3 ROOM | Model A | 69 sqm (743 sqft) | $705,888 | $950/sqft | 07 TO 09 | KALLANG/WHAMPOA | 84 years 11 months |
| 2026-07 | 10C | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $980,000 | $979/sqft | 07 TO 09 | KALLANG/WHAMPOA | 90 years 06 months |
| 2026-07 | 38C | BENDEMEER RD | 4 ROOM | Model A | 89 sqm (958 sqft) | $900,000 | $939/sqft | 19 TO 21 | KALLANG/WHAMPOA | 84 years 10 months |
| 2026-07 | 45 | BENDEMEER RD | 3 ROOM | Improved | 66 sqm (710 sqft) | $408,000 | $574/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 06 months |
| 2026-07 | 48 | BENDEMEER RD | EXECUTIVE | Apartment | 144 sqm (1550 sqft) | $1,080,000 | $697/sqft | 01 TO 03 | KALLANG/WHAMPOA | 67 years 05 months |
| 2026-07 | 10B | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $965,000 | $964/sqft | 07 TO 09 | KALLANG/WHAMPOA | 90 years 05 months |
| 2026-07 | 44 | BENDEMEER RD | 3 ROOM | Standard | 63 sqm (678 sqft) | $410,000 | $605/sqft | 10 TO 12 | KALLANG/WHAMPOA | 53 years 06 months |
| 2026-06 | 44 | BENDEMEER RD | 3 ROOM | Standard | 63 sqm (678 sqft) | $356,000 | $525/sqft | 01 TO 03 | KALLANG/WHAMPOA | 53 years 08 months |
| 2026-06 | 46 | BENDEMEER RD | EXECUTIVE | Apartment | 144 sqm (1550 sqft) | $1,412,000 | $911/sqft | 19 TO 21 | KALLANG/WHAMPOA | 67 years 07 months |
| 2026-06 | 26 | BENDEMEER RD | 3 ROOM | Improved | 71 sqm (764 sqft) | $553,000 | $724/sqft | 16 TO 18 | KALLANG/WHAMPOA | 44 years 07 months |
| 2026-06 | 30 | BENDEMEER RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $385,000 | $526/sqft | 04 TO 06 | KALLANG/WHAMPOA | 44 years 08 months |
| 2026-06 | 38A | BENDEMEER RD | 4 ROOM | Model A | 89 sqm (958 sqft) | $762,000 | $795/sqft | 01 TO 03 | KALLANG/WHAMPOA | 85 years |
| 2026-06 | 45 | BENDEMEER RD | 3 ROOM | Improved | 66 sqm (710 sqft) | $390,000 | $549/sqft | 10 TO 12 | KALLANG/WHAMPOA | 44 years 08 months |
| 2026-06 | 10A | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,110,000 | $1109/sqft | 19 TO 21 | KALLANG/WHAMPOA | 90 years 07 months |
Showing 1 to 20 of 679 results
Save this property as your search criteria and we'll notify you when similar properties become available.