SENGKANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 447B | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $355,000 | $702/sqft | 07 TO 09 | SENGKANG | 86 years 04 months |
| 2026-07 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $659,000 | $658/sqft | 07 TO 09 | SENGKANG | 86 years 05 months |
| 2026-07 | 447B | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $388,000 | $767/sqft | 22 TO 24 | SENGKANG | 86 years 05 months |
| 2026-06 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $633,000 | $632/sqft | 04 TO 06 | SENGKANG | 86 years 06 months |
| 2026-06 | 447A | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $567,000 | $786/sqft | 19 TO 21 | SENGKANG | 86 years 06 months |
| 2026-04 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $370,000 | $731/sqft | 04 TO 06 | SENGKANG | 86 years 08 months |
| 2026-03 | 447A | JLN KAYU | 4 ROOM | Model A | 94 sqm (1012 sqft) | $668,000 | $660/sqft | 13 TO 15 | SENGKANG | 86 years 09 months |
| 2026-02 | 447A | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $555,888 | $771/sqft | 13 TO 15 | SENGKANG | 86 years 10 months |
| 2025-11 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $610,000 | $609/sqft | 01 TO 03 | SENGKANG | 87 years 01 month |
| 2025-09 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $650,000 | $649/sqft | 07 TO 09 | SENGKANG | 87 years 02 months |
| 2025-08 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $675,000 | $674/sqft | 19 TO 21 | SENGKANG | 87 years 04 months |
| 2025-07 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $692,500 | $692/sqft | 16 TO 18 | SENGKANG | 87 years 05 months |
| 2025-06 | 447B | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $530,000 | $735/sqft | 10 TO 12 | SENGKANG | 87 years 05 months |
| 2025-04 | 447A | JLN KAYU | 2 ROOM | Model A | 47 sqm (506 sqft) | $359,000 | $710/sqft | 04 TO 06 | SENGKANG | 87 years 08 months |
| 2025-04 | 447A | JLN KAYU | 3 ROOM | Model A | 67 sqm (721 sqft) | $547,888 | $760/sqft | 07 TO 09 | SENGKANG | 87 years 08 months |
| 2025-03 | 447B | JLN KAYU | 4 ROOM | Model A | 94 sqm (1012 sqft) | $700,000 | $692/sqft | 22 TO 24 | SENGKANG | 87 years 09 months |
| 2025-02 | 446C | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $670,000 | $669/sqft | 13 TO 15 | SENGKANG | 87 years 10 months |
| 2025-01 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $610,000 | $609/sqft | 04 TO 06 | SENGKANG | 88 years |
| 2025-01 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $690,000 | $689/sqft | 19 TO 21 | SENGKANG | 87 years 11 months |
| 2024-11 | 446B | JLN KAYU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $621,888 | $621/sqft | 10 TO 12 | SENGKANG | 88 years 02 months |
Showing 1 to 20 of 164 results
Save this property as your search criteria and we'll notify you when similar properties become available.