KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 59A | GEYLANG BAHRU | 4 ROOM | Model A | 100 sqm (1076 sqft) | $820,000 | $762/sqft | 07 TO 09 | KALLANG/WHAMPOA | 71 years 04 months |
| 2026-08 | 57 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $400,000 | $572/sqft | 13 TO 15 | KALLANG/WHAMPOA | 47 years |
| 2026-08 | 68 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,000 | $550/sqft | 16 TO 18 | KALLANG/WHAMPOA | 47 years |
| 2026-07 | 54 | GEYLANG BAHRU | 5 ROOM | Standard | 117 sqm (1259 sqft) | $650,000 | $516/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 01 month |
| 2026-07 | 68 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $392,888 | $562/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 01 month |
| 2026-07 | 55 | GEYLANG BAHRU | 5 ROOM | Standard | 114 sqm (1227 sqft) | $660,000 | $538/sqft | 19 TO 21 | KALLANG/WHAMPOA | 47 years 01 month |
| 2026-06 | 94 | GEYLANG BAHRU | 3 ROOM | New Generation | 68 sqm (732 sqft) | $453,000 | $619/sqft | 01 TO 03 | KALLANG/WHAMPOA | 51 years 08 months |
| 2026-06 | 59B | GEYLANG BAHRU | 5 ROOM | Improved | 122 sqm (1313 sqft) | $1,088,888 | $829/sqft | 16 TO 18 | KALLANG/WHAMPOA | 71 years 06 months |
| 2026-06 | 54 | GEYLANG BAHRU | 5 ROOM | Standard | 117 sqm (1259 sqft) | $655,000 | $520/sqft | 19 TO 21 | KALLANG/WHAMPOA | 47 years 02 months |
| 2026-05 | 59B | GEYLANG BAHRU | 4 ROOM | Model A | 100 sqm (1076 sqft) | $825,000 | $766/sqft | 10 TO 12 | KALLANG/WHAMPOA | 71 years 08 months |
| 2026-05 | 72 | GEYLANG BAHRU | 3 ROOM | Improved | 59 sqm (635 sqft) | $385,000 | $606/sqft | 10 TO 12 | KALLANG/WHAMPOA | 46 years 10 months |
| 2026-05 | 68 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,888 | $552/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 03 months |
| 2026-05 | 97 | GEYLANG BAHRU | 4 ROOM | New Generation | 92 sqm (990 sqft) | $585,000 | $591/sqft | 13 TO 15 | KALLANG/WHAMPOA | 51 years 09 months |
| 2026-04 | 68 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $430,000 | $615/sqft | 13 TO 15 | KALLANG/WHAMPOA | 47 years 04 months |
| 2026-04 | 68 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 03 months |
| 2026-04 | 56 | GEYLANG BAHRU | 5 ROOM | Standard | 120 sqm (1292 sqft) | $700,000 | $542/sqft | 22 TO 24 | KALLANG/WHAMPOA | 47 years 04 months |
| 2026-03 | 97 | GEYLANG BAHRU | 3 ROOM | New Generation | 68 sqm (732 sqft) | $468,000 | $639/sqft | 07 TO 09 | KALLANG/WHAMPOA | 51 years 10 months |
| 2026-03 | 57 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $395,000 | $565/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 05 months |
| 2026-02 | 57 | GEYLANG BAHRU | 3 ROOM | Improved | 65 sqm (700 sqft) | $410,000 | $586/sqft | 01 TO 03 | KALLANG/WHAMPOA | 47 years 06 months |
| 2026-02 | 56 | GEYLANG BAHRU | 5 ROOM | Standard | 117 sqm (1259 sqft) | $755,000 | $600/sqft | 16 TO 18 | KALLANG/WHAMPOA | 47 years 05 months |
Showing 1 to 20 of 521 results
Save this property as your search criteria and we'll notify you when similar properties become available.