PASIR RIS
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 602 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $980,000 | $611/sqft | 10 TO 12 | PASIR RIS | 67 years 08 months |
| 2026-07 | 613 | ELIAS RD | 4 ROOM | Model A | 111 sqm (1195 sqft) | $638,000 | $534/sqft | 04 TO 06 | PASIR RIS | 69 years 01 month |
| 2026-07 | 615 | ELIAS RD | 5 ROOM | Improved | 128 sqm (1378 sqft) | $880,000 | $639/sqft | 13 TO 15 | PASIR RIS | 69 years 01 month |
| 2026-07 | 602 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $950,000 | $592/sqft | 10 TO 12 | PASIR RIS | 67 years 09 months |
| 2026-07 | 607 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $934,000 | $582/sqft | 04 TO 06 | PASIR RIS | 68 years 01 month |
| 2026-06 | 607 | ELIAS RD | EXECUTIVE | Apartment | 154 sqm (1658 sqft) | $935,000 | $564/sqft | 04 TO 06 | PASIR RIS | 68 years 02 months |
| 2026-06 | 607 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $928,000 | $579/sqft | 07 TO 09 | PASIR RIS | 68 years 02 months |
| 2026-05 | 614 | ELIAS RD | 5 ROOM | Improved | 129 sqm (1389 sqft) | $800,000 | $576/sqft | 04 TO 06 | PASIR RIS | 69 years 02 months |
| 2026-04 | 608 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $980,000 | $611/sqft | 16 TO 18 | PASIR RIS | 68 years 04 months |
| 2026-04 | 603 | ELIAS RD | EXECUTIVE | Maisonette | 158 sqm (1701 sqft) | $950,000 | $559/sqft | 04 TO 06 | PASIR RIS | 68 years |
| 2026-03 | 607 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $938,000 | $585/sqft | 10 TO 12 | PASIR RIS | 68 years 05 months |
| 2026-03 | 614 | ELIAS RD | 5 ROOM | Improved | 128 sqm (1378 sqft) | $680,000 | $494/sqft | 01 TO 03 | PASIR RIS | 69 years 04 months |
| 2026-03 | 604 | ELIAS RD | EXECUTIVE | Apartment | 150 sqm (1615 sqft) | $975,000 | $604/sqft | 07 TO 09 | PASIR RIS | 68 years 01 month |
| 2026-03 | 604 | ELIAS RD | EXECUTIVE | Apartment | 154 sqm (1658 sqft) | $850,000 | $513/sqft | 01 TO 03 | PASIR RIS | 68 years 01 month |
| 2026-02 | 615 | ELIAS RD | 5 ROOM | Model A | 134 sqm (1442 sqft) | $807,000 | $559/sqft | 04 TO 06 | PASIR RIS | 69 years 07 months |
| 2026-02 | 610 | ELIAS RD | 4 ROOM | Model A | 111 sqm (1195 sqft) | $655,888 | $549/sqft | 07 TO 09 | PASIR RIS | 68 years 06 months |
| 2026-01 | 611 | ELIAS RD | 5 ROOM | Model A | 134 sqm (1442 sqft) | $768,000 | $532/sqft | 01 TO 03 | PASIR RIS | 68 years 08 months |
| 2026-01 | 610 | ELIAS RD | 4 ROOM | Model A | 111 sqm (1195 sqft) | $650,000 | $544/sqft | 04 TO 06 | PASIR RIS | 68 years 07 months |
| 2026-01 | 601 | ELIAS RD | EXECUTIVE | Apartment | 154 sqm (1658 sqft) | $980,000 | $591/sqft | 10 TO 12 | PASIR RIS | 68 years 03 months |
| 2025-12 | 609 | ELIAS RD | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $978,000 | $610/sqft | 10 TO 12 | PASIR RIS | 68 years 08 months |
Showing 1 to 20 of 193 results
Save this property as your search criteria and we'll notify you when similar properties become available.