BEDOK
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 51 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $420,000 | $465/sqft | 07 TO 09 | BEDOK | 50 years 02 months |
| 2026-08 | 52 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $456,888 | $505/sqft | 13 TO 15 | BEDOK | 50 years 02 months |
| 2026-08 | 30 | NEW UPP CHANGI RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $380,000 | $543/sqft | 04 TO 06 | BEDOK | 49 years 09 months |
| 2026-08 | 51 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $462,000 | $511/sqft | 04 TO 06 | BEDOK | 50 years 02 months |
| 2026-08 | 57 | NEW UPP CHANGI RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $430,000 | $587/sqft | 07 TO 09 | BEDOK | 58 years 03 months |
| 2026-07 | 52 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $450,000 | $498/sqft | 07 TO 09 | BEDOK | 50 years 03 months |
| 2026-07 | 60 | NEW UPP CHANGI RD | 5 ROOM | Standard | 118 sqm (1270 sqft) | $710,000 | $559/sqft | 13 TO 15 | BEDOK | 50 years 01 month |
| 2026-07 | 52 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $475,000 | $525/sqft | 10 TO 12 | BEDOK | 50 years 03 months |
| 2026-06 | 57 | NEW UPP CHANGI RD | 3 ROOM | Improved | 60 sqm (646 sqft) | $409,000 | $633/sqft | 10 TO 12 | BEDOK | 58 years 05 months |
| 2026-06 | 53 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $455,000 | $503/sqft | 07 TO 09 | BEDOK | 50 years 04 months |
| 2026-06 | 30 | NEW UPP CHANGI RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $405,000 | $579/sqft | 10 TO 12 | BEDOK | 49 years 11 months |
| 2026-06 | 27 | NEW UPP CHANGI RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $418,000 | $597/sqft | 07 TO 09 | BEDOK | 55 years 03 months |
| 2026-06 | 65 | NEW UPP CHANGI RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $485,000 | $490/sqft | 07 TO 09 | BEDOK | 51 years |
| 2026-06 | 51 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $418,000 | $462/sqft | 07 TO 09 | BEDOK | 50 years 04 months |
| 2026-06 | 57 | NEW UPP CHANGI RD | 3 ROOM | Improved | 60 sqm (646 sqft) | $370,000 | $573/sqft | 01 TO 03 | BEDOK | 58 years 05 months |
| 2026-05 | 54 | NEW UPP CHANGI RD | 5 ROOM | Standard | 118 sqm (1270 sqft) | $720,000 | $567/sqft | 19 TO 21 | BEDOK | 50 years 02 months |
| 2026-05 | 28 | NEW UPP CHANGI RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 07 TO 09 | BEDOK | 50 years 01 month |
| 2026-04 | 63 | NEW UPP CHANGI RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $538,000 | $543/sqft | 10 TO 12 | BEDOK | 51 years 01 month |
| 2026-04 | 53 | NEW UPP CHANGI RD | 4 ROOM | Improved | 84 sqm (904 sqft) | $475,000 | $525/sqft | 04 TO 06 | BEDOK | 50 years 06 months |
| 2026-03 | 30 | NEW UPP CHANGI RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $355,000 | $507/sqft | 04 TO 06 | BEDOK | 50 years 02 months |
Showing 1 to 20 of 504 results
Save this property as your search criteria and we'll notify you when similar properties become available.