PASIR RIS
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 651 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $920,000 | $598/sqft | 10 TO 12 | PASIR RIS | 68 years 03 months |
| 2026-06 | 739 | PASIR RIS DR 10 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $748,000 | $560/sqft | 10 TO 12 | PASIR RIS | 69 years 04 months |
| 2026-06 | 739 | PASIR RIS DR 10 | 4 ROOM | Model A | 103 sqm (1109 sqft) | $620,000 | $559/sqft | 01 TO 03 | PASIR RIS | 69 years 04 months |
| 2026-06 | 644 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $865,000 | $539/sqft | 01 TO 03 | PASIR RIS | 68 years 04 months |
| 2026-05 | 738 | PASIR RIS DR 10 | 5 ROOM | Improved | 126 sqm (1356 sqft) | $708,000 | $522/sqft | 07 TO 09 | PASIR RIS | 69 years 03 months |
| 2026-05 | 705 | PASIR RIS DR 10 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $650,000 | $539/sqft | 07 TO 09 | PASIR RIS | 68 years 08 months |
| 2026-05 | 705 | PASIR RIS DR 10 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $630,000 | $523/sqft | 01 TO 03 | PASIR RIS | 68 years 08 months |
| 2026-05 | 645 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 148 sqm (1593 sqft) | $860,000 | $540/sqft | 04 TO 06 | PASIR RIS | 68 years 05 months |
| 2026-04 | 647 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 150 sqm (1615 sqft) | $890,000 | $551/sqft | 04 TO 06 | PASIR RIS | 68 years 04 months |
| 2026-04 | 646 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 147 sqm (1582 sqft) | $930,000 | $588/sqft | 01 TO 03 | PASIR RIS | 68 years 06 months |
| 2026-03 | 702 | PASIR RIS DR 10 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $650,888 | $540/sqft | 07 TO 09 | PASIR RIS | 68 years 10 months |
| 2026-03 | 651 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $872,000 | $567/sqft | 04 TO 06 | PASIR RIS | 68 years 06 months |
| 2026-02 | 644 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $920,000 | $598/sqft | 10 TO 12 | PASIR RIS | 68 years 07 months |
| 2026-01 | 648 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $872,000 | $544/sqft | 01 TO 03 | PASIR RIS | 68 years 07 months |
| 2026-01 | 642 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $860,000 | $536/sqft | 01 TO 03 | PASIR RIS | 68 years 07 months |
| 2026-01 | 648 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 149 sqm (1604 sqft) | $899,000 | $561/sqft | 07 TO 09 | PASIR RIS | 68 years 08 months |
| 2025-11 | 737 | PASIR RIS DR 10 | 5 ROOM | Improved | 126 sqm (1356 sqft) | $730,000 | $538/sqft | 04 TO 06 | PASIR RIS | 69 years 08 months |
| 2025-11 | 647 | PASIR RIS DR 10 | EXECUTIVE | Apartment | 148 sqm (1593 sqft) | $872,000 | $547/sqft | 07 TO 09 | PASIR RIS | 68 years 10 months |
| 2025-11 | 700 | PASIR RIS DR 10 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $655,000 | $543/sqft | 13 TO 15 | PASIR RIS | 69 years 03 months |
| 2025-10 | 739 | PASIR RIS DR 10 | 5 ROOM | Improved | 127 sqm (1367 sqft) | $720,000 | $527/sqft | 01 TO 03 | PASIR RIS | 69 years 11 months |
Showing 1 to 20 of 269 results
Save this property as your search criteria and we'll notify you when similar properties become available.