BEDOK
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 672 | JLN DAMAI | 4 ROOM | Model A | 108 sqm (1163 sqft) | $700,000 | $602/sqft | 01 TO 03 | BEDOK | 69 years |
| 2026-08 | 668 | JLN DAMAI | 4 ROOM | Model A | 108 sqm (1163 sqft) | $700,000 | $602/sqft | 01 TO 03 | BEDOK | 69 years 04 months |
| 2026-06 | 666 | JLN DAMAI | 5 ROOM | Improved | 125 sqm (1345 sqft) | $910,000 | $676/sqft | 13 TO 15 | BEDOK | 69 years 06 months |
| 2026-06 | 665 | JLN DAMAI | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,060,000 | $675/sqft | 04 TO 06 | BEDOK | 69 years 04 months |
| 2026-03 | 666 | JLN DAMAI | 4 ROOM | Model A | 104 sqm (1119 sqft) | $728,000 | $650/sqft | 04 TO 06 | BEDOK | 69 years 09 months |
| 2026-03 | 672 | JLN DAMAI | 5 ROOM | Model A | 133 sqm (1432 sqft) | $870,000 | $608/sqft | 07 TO 09 | BEDOK | 69 years 05 months |
| 2026-02 | 667 | JLN DAMAI | 4 ROOM | Model A | 108 sqm (1163 sqft) | $675,000 | $581/sqft | 01 TO 03 | BEDOK | 69 years 10 months |
| 2026-02 | 661 | JLN DAMAI | EXECUTIVE | Apartment | 145 sqm (1561 sqft) | $958,000 | $614/sqft | 01 TO 03 | BEDOK | 69 years 11 months |
| 2026-01 | 667 | JLN DAMAI | 5 ROOM | Improved | 127 sqm (1367 sqft) | $850,000 | $622/sqft | 07 TO 09 | BEDOK | 69 years 11 months |
| 2025-12 | 662 | JLN DAMAI | EXECUTIVE | Apartment | 145 sqm (1561 sqft) | $970,000 | $621/sqft | 04 TO 06 | BEDOK | 70 years 01 month |
| 2025-12 | 663 | JLN DAMAI | EXECUTIVE | Apartment | 142 sqm (1528 sqft) | $930,000 | $608/sqft | 01 TO 03 | BEDOK | 69 years 10 months |
| 2025-12 | 668 | JLN DAMAI | 4 ROOM | Model A | 108 sqm (1163 sqft) | $743,188 | $639/sqft | 07 TO 09 | BEDOK | 70 years |
| 2025-10 | 669 | JLN DAMAI | 5 ROOM | Improved | 125 sqm (1345 sqft) | $880,000 | $654/sqft | 10 TO 12 | BEDOK | 70 years 02 months |
| 2025-09 | 672 | JLN DAMAI | 4 ROOM | Model A | 108 sqm (1163 sqft) | $670,000 | $576/sqft | 04 TO 06 | BEDOK | 69 years 10 months |
| 2025-09 | 664 | JLN DAMAI | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $1,085,000 | $705/sqft | 07 TO 09 | BEDOK | 70 years |
| 2025-07 | 666 | JLN DAMAI | 5 ROOM | Improved | 125 sqm (1345 sqft) | $848,000 | $630/sqft | 04 TO 06 | BEDOK | 70 years 05 months |
| 2025-07 | 670 | JLN DAMAI | 5 ROOM | Improved | 126 sqm (1356 sqft) | $815,000 | $601/sqft | 04 TO 06 | BEDOK | 70 years 04 months |
| 2025-07 | 665 | JLN DAMAI | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,170,000 | $744/sqft | 10 TO 12 | BEDOK | 70 years 03 months |
| 2025-06 | 661 | JLN DAMAI | EXECUTIVE | Apartment | 143 sqm (1539 sqft) | $1,050,000 | $682/sqft | 07 TO 09 | BEDOK | 70 years 07 months |
| 2025-05 | 670 | JLN DAMAI | 5 ROOM | Improved | 128 sqm (1378 sqft) | $900,888 | $654/sqft | 10 TO 12 | BEDOK | 70 years 06 months |
Showing 1 to 20 of 151 results
Save this property as your search criteria and we'll notify you when similar properties become available.