QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 2 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $400,000 | $572/sqft | 07 TO 09 | QUEENSTOWN | 49 years |
| 2026-07 | 6 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $405,000 | $579/sqft | 13 TO 15 | QUEENSTOWN | 49 years 01 month |
| 2026-07 | 4 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,000 | $550/sqft | 04 TO 06 | QUEENSTOWN | 49 years |
| 2026-07 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $405,000 | $579/sqft | 13 TO 15 | QUEENSTOWN | 49 years |
| 2026-07 | 19 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $406,000 | $580/sqft | 07 TO 09 | QUEENSTOWN | 49 years 10 months |
| 2026-07 | 3 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $350,000 | $500/sqft | 07 TO 09 | QUEENSTOWN | 49 years 01 month |
| 2026-07 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $375,000 | $536/sqft | 07 TO 09 | QUEENSTOWN | 49 years 01 month |
| 2026-06 | 2 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 04 TO 06 | QUEENSTOWN | 49 years 02 months |
| 2026-05 | 6 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $365,000 | $522/sqft | 04 TO 06 | QUEENSTOWN | 49 years 03 months |
| 2026-05 | 8 | GHIM MOH RD | 5 ROOM | Standard | 119 sqm (1281 sqft) | $830,000 | $648/sqft | 07 TO 09 | QUEENSTOWN | 49 years 08 months |
| 2026-05 | 15 | GHIM MOH RD | 4 ROOM | Improved | 82 sqm (883 sqft) | $595,000 | $674/sqft | 10 TO 12 | QUEENSTOWN | 49 years 08 months |
| 2026-05 | 1 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $378,000 | $540/sqft | 10 TO 12 | QUEENSTOWN | 49 years 03 months |
| 2026-03 | 6 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,000 | $550/sqft | 10 TO 12 | QUEENSTOWN | 49 years 05 months |
| 2026-03 | 19 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $428,000 | $612/sqft | 13 TO 15 | QUEENSTOWN | 50 years 02 months |
| 2026-03 | 6 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $370,000 | $529/sqft | 07 TO 09 | QUEENSTOWN | 49 years 05 months |
| 2026-02 | 19 | GHIM MOH RD | 3 ROOM | Improved | 76 sqm (818 sqft) | $460,000 | $562/sqft | 04 TO 06 | QUEENSTOWN | 50 years 04 months |
| 2026-02 | 21 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $372,000 | $532/sqft | 01 TO 03 | QUEENSTOWN | 50 years 04 months |
| 2026-02 | 6 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 13 TO 15 | QUEENSTOWN | 49 years 05 months |
| 2026-02 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $362,222 | $518/sqft | 07 TO 09 | QUEENSTOWN | 49 years 06 months |
| 2026-02 | 21 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $360,000 | $515/sqft | 04 TO 06 | QUEENSTOWN | 50 years 04 months |
Showing 1 to 20 of 438 results
Save this property as your search criteria and we'll notify you when similar properties become available.