KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $900,000 | $899/sqft | 13 TO 15 | KALLANG/WHAMPOA | 91 years |
| 2026-08 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $946,000 | $945/sqft | 07 TO 09 | KALLANG/WHAMPOA | 90 years 11 months |
| 2026-07 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $358,000 | $564/sqft | 07 TO 09 | KALLANG/WHAMPOA | 46 years 02 months |
| 2026-06 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $950,000 | $949/sqft | 13 TO 15 | KALLANG/WHAMPOA | 91 years 01 month |
| 2026-05 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $335,000 | $528/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 03 months |
| 2026-04 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $983,888 | $983/sqft | 34 TO 36 | KALLANG/WHAMPOA | 91 years 03 months |
| 2026-03 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $338,000 | $532/sqft | 04 TO 06 | KALLANG/WHAMPOA | 46 years 05 months |
| 2026-03 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $950,000 | $949/sqft | 16 TO 18 | KALLANG/WHAMPOA | 91 years 04 months |
| 2026-02 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $930,000 | $929/sqft | 28 TO 30 | KALLANG/WHAMPOA | 91 years 05 months |
| 2026-01 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $948,000 | $947/sqft | 10 TO 12 | KALLANG/WHAMPOA | 91 years 05 months |
| 2025-12 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $370,000 | $583/sqft | 07 TO 09 | KALLANG/WHAMPOA | 46 years 08 months |
| 2025-11 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $350,000 | $551/sqft | 04 TO 06 | KALLANG/WHAMPOA | 46 years 08 months |
| 2025-11 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $972,000 | $971/sqft | 28 TO 30 | KALLANG/WHAMPOA | 91 years 08 months |
| 2025-11 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $900,000 | $899/sqft | 07 TO 09 | KALLANG/WHAMPOA | 91 years 08 months |
| 2025-10 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $970,000 | $969/sqft | 25 TO 27 | KALLANG/WHAMPOA | 91 years 09 months |
| 2025-10 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $968,000 | $967/sqft | 28 TO 30 | KALLANG/WHAMPOA | 91 years 08 months |
| 2025-10 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $363,000 | $572/sqft | 04 TO 06 | KALLANG/WHAMPOA | 46 years 10 months |
| 2025-09 | 77 | LOR LIMAU | 3 ROOM | Improved | 59 sqm (635 sqft) | $388,000 | $611/sqft | 07 TO 09 | KALLANG/WHAMPOA | 46 years 11 months |
| 2025-09 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $920,000 | $919/sqft | 10 TO 12 | KALLANG/WHAMPOA | 91 years 09 months |
| 2025-09 | 78 | LOR LIMAU | 4 ROOM | Model A | 93 sqm (1001 sqft) | $920,000 | $919/sqft | 13 TO 15 | KALLANG/WHAMPOA | 91 years 10 months |
Showing 1 to 20 of 170 results
Save this property as your search criteria and we'll notify you when similar properties become available.