KALLANG/WHAMPOA
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 5 | BOON KENG RD | 5 ROOM | Improved | 124 sqm (1335 sqft) | $980,000 | $734/sqft | 07 TO 09 | KALLANG/WHAMPOA | 69 years 02 months |
| 2026-08 | 8 | BOON KENG RD | 4 ROOM | DBSS | 94 sqm (1012 sqft) | $1,230,000 | $1216/sqft | 22 TO 24 | KALLANG/WHAMPOA | 83 years 06 months |
| 2026-07 | 9 | BOON KENG RD | 5 ROOM | DBSS | 119 sqm (1281 sqft) | $1,521,000 | $1187/sqft | 16 TO 18 | KALLANG/WHAMPOA | 83 years 07 months |
| 2026-07 | 9 | BOON KENG RD | 4 ROOM | DBSS | 94 sqm (1012 sqft) | $1,200,000 | $1186/sqft | 31 TO 33 | KALLANG/WHAMPOA | 83 years 06 months |
| 2026-07 | 8 | BOON KENG RD | 4 ROOM | DBSS | 94 sqm (1012 sqft) | $1,070,000 | $1058/sqft | 16 TO 18 | KALLANG/WHAMPOA | 83 years 07 months |
| 2026-06 | 9 | BOON KENG RD | 5 ROOM | DBSS | 107 sqm (1152 sqft) | $1,300,000 | $1129/sqft | 13 TO 15 | KALLANG/WHAMPOA | 83 years 08 months |
| 2026-06 | 8 | BOON KENG RD | 5 ROOM | DBSS | 119 sqm (1281 sqft) | $1,450,000 | $1132/sqft | 16 TO 18 | KALLANG/WHAMPOA | 83 years 08 months |
| 2026-06 | 9 | BOON KENG RD | 3 ROOM | DBSS | 69 sqm (743 sqft) | $770,000 | $1037/sqft | 04 TO 06 | KALLANG/WHAMPOA | 83 years 08 months |
| 2026-05 | 9 | BOON KENG RD | 4 ROOM | DBSS | 94 sqm (1012 sqft) | $1,030,000 | $1018/sqft | 16 TO 18 | KALLANG/WHAMPOA | 83 years 09 months |
| 2026-05 | 6 | BOON KENG RD | 4 ROOM | Model A | 106 sqm (1141 sqft) | $920,000 | $806/sqft | 07 TO 09 | KALLANG/WHAMPOA | 69 years 06 months |
| 2026-05 | 8 | BOON KENG RD | 5 ROOM | DBSS | 109 sqm (1173 sqft) | $1,267,500 | $1080/sqft | 10 TO 12 | KALLANG/WHAMPOA | 83 years 09 months |
| 2026-04 | 7 | BOON KENG RD | 5 ROOM | DBSS | 107 sqm (1152 sqft) | $1,430,000 | $1242/sqft | 34 TO 36 | KALLANG/WHAMPOA | 83 years 10 months |
| 2026-03 | 4 | BOON KENG RD | 4 ROOM | Model A | 105 sqm (1130 sqft) | $835,000 | $739/sqft | 04 TO 06 | KALLANG/WHAMPOA | 69 years 06 months |
| 2026-03 | 22 | BOON KENG RD | 4 ROOM | Improved | 89 sqm (958 sqft) | $600,000 | $626/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 10 months |
| 2026-03 | 7 | BOON KENG RD | 4 ROOM | DBSS | 94 sqm (1012 sqft) | $1,050,000 | $1038/sqft | 19 TO 21 | KALLANG/WHAMPOA | 83 years 10 months |
| 2026-03 | 22 | BOON KENG RD | 4 ROOM | Improved | 87 sqm (936 sqft) | $650,000 | $694/sqft | 10 TO 12 | KALLANG/WHAMPOA | 46 years 11 months |
| 2026-03 | 6 | BOON KENG RD | 4 ROOM | Model A | 108 sqm (1163 sqft) | $908,000 | $781/sqft | 04 TO 06 | KALLANG/WHAMPOA | 69 years 09 months |
| 2026-02 | 6 | BOON KENG RD | 4 ROOM | Model A | 108 sqm (1163 sqft) | $928,000 | $798/sqft | 04 TO 06 | KALLANG/WHAMPOA | 69 years 10 months |
| 2026-02 | 8 | BOON KENG RD | 5 ROOM | DBSS | 109 sqm (1173 sqft) | $1,365,000 | $1163/sqft | 28 TO 30 | KALLANG/WHAMPOA | 84 years |
| 2026-02 | 5 | BOON KENG RD | 4 ROOM | Model A | 108 sqm (1163 sqft) | $918,000 | $790/sqft | 01 TO 03 | KALLANG/WHAMPOA | 69 years 07 months |
Showing 1 to 20 of 389 results
Save this property as your search criteria and we'll notify you when similar properties become available.