QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 88 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $360,000 | $577/sqft | 01 TO 03 | QUEENSTOWN | 39 years 06 months |
| 2026-08 | 87 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $273,000 | $437/sqft | 07 TO 09 | QUEENSTOWN | 39 years 06 months |
| 2026-08 | 88 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $310,000 | $497/sqft | 04 TO 06 | QUEENSTOWN | 39 years 06 months |
| 2026-08 | 83 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $340,000 | $526/sqft | 07 TO 09 | QUEENSTOWN | 39 years 06 months |
| 2026-07 | 82 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $320,000 | $495/sqft | 04 TO 06 | QUEENSTOWN | 39 years 07 months |
| 2026-07 | 82 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $315,000 | $488/sqft | 13 TO 15 | QUEENSTOWN | 39 years 06 months |
| 2026-07 | 84 | C'WEALTH CL | 3 ROOM | Standard | 66 sqm (710 sqft) | $330,000 | $465/sqft | 10 TO 12 | QUEENSTOWN | 39 years 07 months |
| 2026-06 | 83 | C'WEALTH CL | 2 ROOM | Standard | 46 sqm (495 sqft) | $278,000 | $561/sqft | 04 TO 06 | QUEENSTOWN | 39 years 08 months |
| 2026-06 | 81 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $310,000 | $480/sqft | 01 TO 03 | QUEENSTOWN | 39 years 07 months |
| 2026-06 | 81 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $343,000 | $531/sqft | 04 TO 06 | QUEENSTOWN | 39 years 08 months |
| 2026-05 | 82 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $312,880 | $484/sqft | 13 TO 15 | QUEENSTOWN | 39 years 09 months |
| 2026-05 | 87 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $350,000 | $561/sqft | 04 TO 06 | QUEENSTOWN | 39 years 09 months |
| 2026-04 | 85 | C'WEALTH CL | 3 ROOM | Standard | 69 sqm (743 sqft) | $350,000 | $471/sqft | 07 TO 09 | QUEENSTOWN | 39 years 09 months |
| 2026-04 | 83 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $330,888 | $512/sqft | 10 TO 12 | QUEENSTOWN | 39 years 10 months |
| 2026-03 | 85 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $340,000 | $545/sqft | 04 TO 06 | QUEENSTOWN | 39 years 11 months |
| 2026-03 | 87 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $300,000 | $481/sqft | 07 TO 09 | QUEENSTOWN | 39 years 10 months |
| 2026-03 | 83 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $305,000 | $472/sqft | 07 TO 09 | QUEENSTOWN | 39 years 11 months |
| 2026-01 | 83 | C'WEALTH CL | 3 ROOM | Standard | 60 sqm (646 sqft) | $355,000 | $550/sqft | 16 TO 18 | QUEENSTOWN | 40 years |
| 2026-01 | 85 | C'WEALTH CL | 3 ROOM | Standard | 58 sqm (624 sqft) | $340,000 | $545/sqft | 04 TO 06 | QUEENSTOWN | 40 years 01 month |
| 2025-12 | 83 | C'WEALTH CL | 2 ROOM | Standard | 46 sqm (495 sqft) | $285,000 | $576/sqft | 04 TO 06 | QUEENSTOWN | 40 years 02 months |
Showing 1 to 20 of 272 results
Save this property as your search criteria and we'll notify you when similar properties become available.