QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 91 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $310,000 | $480/sqft | 01 TO 03 | QUEENSTOWN | 39 years 06 months |
| 2026-08 | 95 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $308,888 | $478/sqft | 07 TO 09 | QUEENSTOWN | 39 years 06 months |
| 2026-07 | 50 | C'WEALTH DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,060,000 | $1059/sqft | 22 TO 24 | QUEENSTOWN | 87 years 09 months |
| 2026-07 | 53 | C'WEALTH DR | 4 ROOM | Model A | 96 sqm (1033 sqft) | $1,020,000 | $987/sqft | 13 TO 15 | QUEENSTOWN | 87 years 08 months |
| 2026-07 | 52 | C'WEALTH DR | 2 ROOM | Model A | 47 sqm (506 sqft) | $520,000 | $1028/sqft | 04 TO 06 | QUEENSTOWN | 87 years 08 months |
| 2026-07 | 50 | C'WEALTH DR | 4 ROOM | Model A | 88 sqm (947 sqft) | $930,000 | $982/sqft | 01 TO 03 | QUEENSTOWN | 87 years 08 months |
| 2026-07 | 50 | C'WEALTH DR | 4 ROOM | Model A | 88 sqm (947 sqft) | $1,038,000 | $1096/sqft | 19 TO 21 | QUEENSTOWN | 87 years 08 months |
| 2026-06 | 51 | C'WEALTH DR | 3 ROOM | Model A | 63 sqm (678 sqft) | $700,000 | $1032/sqft | 04 TO 06 | QUEENSTOWN | 87 years 09 months |
| 2026-06 | 53 | C'WEALTH DR | 3 ROOM | Model A | 63 sqm (678 sqft) | $790,000 | $1165/sqft | 28 TO 30 | QUEENSTOWN | 87 years 09 months |
| 2026-05 | 50 | C'WEALTH DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,075,888 | $1075/sqft | 10 TO 12 | QUEENSTOWN | 87 years 10 months |
| 2026-05 | 90 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $313,888 | $486/sqft | 07 TO 09 | QUEENSTOWN | 39 years 09 months |
| 2026-05 | 93 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $295,000 | $457/sqft | 01 TO 03 | QUEENSTOWN | 39 years 09 months |
| 2026-04 | 93 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $330,739 | $512/sqft | 01 TO 03 | QUEENSTOWN | 39 years 10 months |
| 2026-04 | 53 | C'WEALTH DR | 4 ROOM | Model A | 88 sqm (947 sqft) | $970,000 | $1024/sqft | 01 TO 03 | QUEENSTOWN | 87 years 11 months |
| 2026-04 | 52 | C'WEALTH DR | 2 ROOM | Model A | 47 sqm (506 sqft) | $530,000 | $1048/sqft | 10 TO 12 | QUEENSTOWN | 87 years 11 months |
| 2026-04 | 50 | C'WEALTH DR | 3 ROOM | Model A | 63 sqm (678 sqft) | $690,000 | $1018/sqft | 04 TO 06 | QUEENSTOWN | 87 years 11 months |
| 2026-04 | 53 | C'WEALTH DR | 4 ROOM | Model A | 96 sqm (1033 sqft) | $1,180,000 | $1142/sqft | 28 TO 30 | QUEENSTOWN | 87 years 11 months |
| 2026-03 | 50 | C'WEALTH DR | 3 ROOM | Model A | 63 sqm (678 sqft) | $770,000 | $1135/sqft | 19 TO 21 | QUEENSTOWN | 88 years |
| 2026-03 | 50 | C'WEALTH DR | 3 ROOM | Model A | 63 sqm (678 sqft) | $786,000 | $1159/sqft | 25 TO 27 | QUEENSTOWN | 88 years |
| 2026-03 | 91 | C'WEALTH DR | 3 ROOM | Standard | 60 sqm (646 sqft) | $348,000 | $539/sqft | 01 TO 03 | QUEENSTOWN | 39 years 11 months |
Showing 1 to 20 of 363 results
Save this property as your search criteria and we'll notify you when similar properties become available.