QUEENSTOWN
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 94 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $900,000 | $1327/sqft | 22 TO 24 | QUEENSTOWN | 94 years 03 months |
| 2026-08 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,175,000 | $1315/sqft | 28 TO 30 | QUEENSTOWN | 89 years |
| 2026-08 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,100,000 | $1175/sqft | 07 TO 09 | QUEENSTOWN | 89 years |
| 2026-08 | 87 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,140,000 | $1276/sqft | 34 TO 36 | QUEENSTOWN | 89 years 01 month |
| 2026-08 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $848,000 | $949/sqft | 04 TO 06 | QUEENSTOWN | 89 years 01 month |
| 2026-08 | 94 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $925,000 | $1364/sqft | 28 TO 30 | QUEENSTOWN | 94 years 03 months |
| 2026-08 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $760,000 | $1121/sqft | 10 TO 12 | QUEENSTOWN | 94 years 03 months |
| 2026-08 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $800,000 | $1180/sqft | 25 TO 27 | QUEENSTOWN | 94 years 03 months |
| 2026-08 | 92 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,102,228 | $1177/sqft | 22 TO 24 | QUEENSTOWN | 88 years 09 months |
| 2026-08 | 89 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,018,000 | $1139/sqft | 07 TO 09 | QUEENSTOWN | 88 years 09 months |
| 2026-08 | 96 | DAWSON RD | 4 ROOM | Premium Apartment | 86 sqm (926 sqft) | $1,218,000 | $1316/sqft | 37 TO 39 | QUEENSTOWN | 94 years 03 months |
| 2026-08 | 92 | DAWSON RD | 5 ROOM | Premium Apartment | 99 sqm (1066 sqft) | $1,510,000 | $1417/sqft | 40 TO 42 | QUEENSTOWN | 88 years 09 months |
| 2026-08 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,200,000 | $1281/sqft | 19 TO 21 | QUEENSTOWN | 89 years 01 month |
| 2026-07 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $770,000 | $1135/sqft | 07 TO 09 | QUEENSTOWN | 94 years 04 months |
| 2026-07 | 79 | DAWSON RD | 3 ROOM | Model A | 62 sqm (667 sqft) | $785,000 | $1176/sqft | 25 TO 27 | QUEENSTOWN | 93 years 05 months |
| 2026-07 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $740,000 | $1091/sqft | 01 TO 03 | QUEENSTOWN | 94 years 04 months |
| 2026-07 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,190,000 | $1271/sqft | 43 TO 45 | QUEENSTOWN | 89 years 02 months |
| 2026-07 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $920,000 | $1030/sqft | 07 TO 09 | QUEENSTOWN | 89 years 02 months |
| 2026-07 | 93 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 97 sqm (1044 sqft) | $1,288,888 | $1234/sqft | 22 TO 24 | QUEENSTOWN | 88 years 10 months |
| 2026-07 | 93 | DAWSON RD | 3 ROOM | Premium Apartment | 65 sqm (700 sqft) | $820,000 | $1172/sqft | 28 TO 30 | QUEENSTOWN | 88 years 10 months |
Showing 1 to 20 of 812 results
Save this property as your search criteria and we'll notify you when similar properties become available.