HOUGANG
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 988C | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $640,000 | $639/sqft | 04 TO 06 | HOUGANG | 87 years 07 months |
| 2026-08 | 987A | BUANGKOK GREEN | 4 ROOM | Model A | 92 sqm (990 sqft) | $585,000 | $591/sqft | 01 TO 03 | HOUGANG | 87 years 07 months |
| 2026-07 | 988B | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $688,000 | $687/sqft | 16 TO 18 | HOUGANG | 87 years 08 months |
| 2026-06 | 987B | BUANGKOK GREEN | 2 ROOM | Model A | 47 sqm (506 sqft) | $370,000 | $731/sqft | 07 TO 09 | HOUGANG | 87 years 09 months |
| 2026-06 | 988C | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $634,000 | $633/sqft | 07 TO 09 | HOUGANG | 87 years 09 months |
| 2026-06 | 987B | BUANGKOK GREEN | 2 ROOM | Model A | 47 sqm (506 sqft) | $350,000 | $692/sqft | 04 TO 06 | HOUGANG | 87 years 09 months |
| 2026-05 | 988A | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $608,888 | $608/sqft | 04 TO 06 | HOUGANG | 87 years 09 months |
| 2026-05 | 987A | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $610,000 | $609/sqft | 04 TO 06 | HOUGANG | 87 years 09 months |
| 2026-05 | 987B | BUANGKOK GREEN | 2 ROOM | Model A | 47 sqm (506 sqft) | $385,888 | $763/sqft | 10 TO 12 | HOUGANG | 87 years 10 months |
| 2026-04 | 988B | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $700,000 | $699/sqft | 19 TO 21 | HOUGANG | 87 years 11 months |
| 2026-04 | 987A | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $650,000 | $649/sqft | 10 TO 12 | HOUGANG | 87 years 10 months |
| 2026-04 | 987C | BUANGKOK GREEN | 4 ROOM | Model A | 92 sqm (990 sqft) | $653,000 | $659/sqft | 04 TO 06 | HOUGANG | 87 years 11 months |
| 2026-03 | 987C | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $660,000 | $659/sqft | 13 TO 15 | HOUGANG | 88 years |
| 2026-03 | 987C | BUANGKOK GREEN | 4 ROOM | Model A | 92 sqm (990 sqft) | $628,000 | $634/sqft | 16 TO 18 | HOUGANG | 88 years |
| 2026-03 | 987A | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $635,000 | $634/sqft | 07 TO 09 | HOUGANG | 88 years |
| 2026-02 | 988C | BUANGKOK GREEN | 4 ROOM | Model A | 93 sqm (1001 sqft) | $625,000 | $624/sqft | 07 TO 09 | HOUGANG | 88 years 01 month |
| 2026-02 | 987B | BUANGKOK GREEN | 3 ROOM | Model A | 68 sqm (732 sqft) | $520,000 | $710/sqft | 04 TO 06 | HOUGANG | 88 years 01 month |
| 2026-01 | 987A | BUANGKOK GREEN | 4 ROOM | Model A | 92 sqm (990 sqft) | $645,000 | $651/sqft | 07 TO 09 | HOUGANG | 88 years 02 months |
| 2026-01 | 987C | BUANGKOK GREEN | 3 ROOM | Model A | 68 sqm (732 sqft) | $500,000 | $683/sqft | 07 TO 09 | HOUGANG | 88 years 02 months |
| 2026-01 | 987B | BUANGKOK GREEN | 2 ROOM | Model A | 47 sqm (506 sqft) | $365,000 | $721/sqft | 10 TO 12 | HOUGANG | 88 years 02 months |
Showing 1 to 20 of 284 results
Save this property as your search criteria and we'll notify you when similar properties become available.