PUNGGOL
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 415C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $830,000 | $820/sqft | 01 TO 03 | PUNGGOL | 94 years 06 months |
| 2026-08 | 422B | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $790,000 | $789/sqft | 07 TO 09 | PUNGGOL | 94 years 02 months |
| 2026-08 | 419B | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $705,000 | $697/sqft | 16 TO 18 | PUNGGOL | 94 years 06 months |
| 2026-08 | 413C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $825,000 | $815/sqft | 22 TO 24 | PUNGGOL | 94 years 05 months |
| 2026-08 | 415B | NORTHSHORE DR | 4 ROOM | Model A | 95 sqm (1023 sqft) | $690,000 | $675/sqft | 01 TO 03 | PUNGGOL | 94 years 05 months |
| 2026-08 | 421C | NORTHSHORE DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $625,000 | $854/sqft | 13 TO 15 | PUNGGOL | 94 years 03 months |
| 2026-08 | 409D | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $860,000 | $713/sqft | 19 TO 21 | PUNGGOL | 93 years 10 months |
| 2026-08 | 422B | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $700,000 | $699/sqft | 04 TO 06 | PUNGGOL | 94 years 03 months |
| 2026-08 | 419C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $648,000 | $640/sqft | 04 TO 06 | PUNGGOL | 94 years 06 months |
| 2026-08 | 408C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $680,000 | $672/sqft | 07 TO 09 | PUNGGOL | 93 years 10 months |
| 2026-08 | 421C | NORTHSHORE DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $610,000 | $833/sqft | 07 TO 09 | PUNGGOL | 94 years 03 months |
| 2026-08 | 415D | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $836,000 | $693/sqft | 10 TO 12 | PUNGGOL | 94 years 06 months |
| 2026-08 | 421B | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $800,000 | $799/sqft | 10 TO 12 | PUNGGOL | 94 years 03 months |
| 2026-08 | 406B | NORTHSHORE DR | 3 ROOM | Model A | 67 sqm (721 sqft) | $520,000 | $721/sqft | 04 TO 06 | PUNGGOL | 93 years 10 months |
| 2026-08 | 421C | NORTHSHORE DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $618,000 | $844/sqft | 16 TO 18 | PUNGGOL | 94 years 03 months |
| 2026-08 | 415C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $835,000 | $825/sqft | 07 TO 09 | PUNGGOL | 94 years 06 months |
| 2026-08 | 409A | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $815,000 | $676/sqft | 07 TO 09 | PUNGGOL | 93 years 10 months |
| 2026-08 | 421B | NORTHSHORE DR | 4 ROOM | Model A | 96 sqm (1033 sqft) | $830,000 | $803/sqft | 19 TO 21 | PUNGGOL | 94 years 03 months |
| 2026-08 | 415A | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $775,000 | $766/sqft | 01 TO 03 | PUNGGOL | 94 years 06 months |
| 2026-08 | 409A | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $755,000 | $746/sqft | 22 TO 24 | PUNGGOL | 93 years 10 months |
Showing 1 to 20 of 225 results
Save this property as your search criteria and we'll notify you when similar properties become available.