District 19 · HOW SUN AVENUE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 119 sqm (1281 sqft) | $3,700,000 | $2889/sqft | - | Terrace | OCR | 19 | Freehold |
| 2023-05 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 119 sqm (1281 sqft) | $2,000,000 | $1561/sqft | - | Terrace | OCR | 19 | Freehold |
| 2022-10 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 119 sqm (1281 sqft) | $3,434,000 | $2681/sqft | - | Terrace | OCR | 19 | Freehold |
| 2022-06 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 118.6 sqm (1277 sqft) | $2,360,000 | $1849/sqft | - | Terrace | OCR | 19 | Freehold |
| 2021-12 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 119 sqm (1281 sqft) | $2,600,000 | $2030/sqft | - | Terrace | OCR | 19 | Freehold |
| 2020-10 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 119 sqm (1281 sqft) | $1,850,000 | $1444/sqft | - | Terrace | OCR | 19 | Freehold |
| 2020-01 | LANDED HOUSING DEVELOPMENT | HOW SUN AVENUE | 118.6 sqm (1277 sqft) | $1,680,000 | $1316/sqft | - | Terrace | OCR | 19 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.